Official Basketball Box Score

B&SC Rochester vs. Bryant & Stratton Buffalo

1/12/2022 at 7:00 PM — Buffalo, NY (The Park School)

Attendance: 0

Team 1 2 Total
Bryant and Stratton (Rochester) 30 38 - 68
Bryant & Stratton (Buffalo) 53 36 - 89
Bryant and Stratton (Rochester)   Bryant & Stratton (Buffalo)
46.3% Total FG% 50.0%
22.2% 3-Pt. FG% 33.3%
45.2% Free Throw% 68.2%
None Technical Fouls 1
15 Points off Turnovers 27
13 2nd Chance Points 16
16 Bench Points 35
Bryant and Stratton (Rochester)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.8% 46.3%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 35.0% 63.6% 45.2%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 65.6% 35.3% 50.0%
3-Pt. FG% 45.5% 23.1% 33.3%
Free Throw% 85.7% 60.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Ellis Evans* 3-6 0-1 1-2 0 3 3 2 7 0 3 0 0 30
#25 Jawuan Brown* 7-9 0-0 4-11 7 3 10 1 18 3 3 4 2 27
#01 Marcus Zappia* 6-14 1-6 0-4 0 2 2 5 13 5 3 1 0 38
#04 JJ Strother* 1-2 0-1 2-4 2 4 6 4 4 3 3 1 2 23
#05 Aziyon Clemons* 2-5 1-2 5-6 0 3 3 2 10 2 2 0 0 24
#02 Isaiah Mathews 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#11 Jotaro Refell-Pugh 2-9 1-7 0-2 1 2 3 2 5 1 2 0 0 23
#22 Troy Petty Jr. 0-3 0-0 2-2 0 1 1 2 2 0 1 0 0 17
#24 Marques Thomas 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 3
#30 Quanmay Early 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Kevin Knighter 2-2 0-0 0-0 2 2 4 0 4 0 2 1 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-54 4-18 14-31 13 23 36 18 68 14 20 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kalon Kimble* 3-3 0-0 1-2 2 5 7 3 7 2 2 2 3 24
#22 Sam Dorissaint* 7-10 2-4 0-1 2 2 4 3 16 3 0 0 2 19
#03 RaeQuan Scott* 7-10 4-7 4-4 0 3 3 3 22 1 0 0 0 22
#11 Davon Ware* 0-2 0-2 0-0 1 1 2 3 0 8 1 0 1 21
#13 Eric Waters* 3-6 1-1 2-4 2 2 4 2 9 2 1 0 0 15
#00 Joshua Foote 0-3 0-0 0-0 0 2 2 0 0 1 0 0 0 12
#01 Deric Jackson 1-4 0-2 0-0 1 0 1 3 2 1 0 0 1 14
#02 Nahshon Sylvester 7-12 0-2 5-6 4 4 8 1 19 3 2 0 3 26
#05 Denzel Fuller 2-5 1-2 2-3 0 1 1 3 7 1 1 0 1 12
#10 DJ Little 3-7 0-2 1-2 0 1 1 0 7 0 3 0 2 9
#23 Gerald Bibbs 0-3 0-2 0-0 1 2 3 2 0 0 2 0 0 14
#35 Taurus Steele 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 8-24 15-22 13 25 38 26 89 22 12 2 13 200
* = Starter