Official Basketball Box Score

Bryant & Stratton (Rochest vs. Monroe Community College

1/31/2022 at 5:00 PM — Rochester, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant and Stratton (Rochester) 45 49 - 94
Monroe Community College 35 42 - 77
Bryant and Stratton (Rochester)   Monroe Community College
48.4% Total FG% 47.0%
66.7% 3-Pt. FG% 28.6%
66.7% Free Throw% 70.0%
None Technical Fouls None
Bryant and Stratton (Rochester)
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 66.7%
Free Throw% 66.7%
Monroe Community College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 28.6%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Zappia* 7-12 3-4 7-8 0 4 4 2 24 5 2 0 1 30
#4 JJ Strother* 2-5 0-0 0-1 1 1 2 2 4 0 1 0 3 29
#5 Aziyon Clemons* 4-9 1-3 5-6 0 4 4 2 14 0 3 0 0 26
#15 Dominic Jones* 5-5 4-4 0-0 0 2 2 0 14 0 1 2 1 21
#25 Jawuan Brown* 5-10 0-0 1-5 6 6 12 1 11 3 0 2 1 18
#2 Isaiah Mathews 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 4
#12 Devonte Prince 5-7 4-6 2-2 1 2 3 0 16 3 2 0 0 19
#20 Ellis Evans 1-5 0-0 1-2 4 4 8 4 3 3 0 1 0 18
#22 Troy Petty Jr. 1-5 0-0 1-2 2 5 7 1 3 2 1 1 0 20
#24 Marques Thomas 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#32 Kevin Knighter 1-3 0-0 1-2 1 2 3 0 3 0 1 0 0 6
#35 Daniel Folds 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 12-18 20-30 15 31 46 12 94 16 13 6 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mahamadou Nimaga* 2-5 1-3 0-0 0 3 3 3 5 1 1 0 0 24
#4 Andre Hairston* 3-5 0-0 0-0 0 4 4 4 6 2 0 0 0 19
#21 Adam Williams* 4-10 2-6 0-0 0 2 2 2 10 4 1 0 0 27
#35 Ishmael Smith* 5-11 1-6 2-3 0 2 2 1 13 3 1 1 1 26
#3 Izaiah Williams 0-2 0-1 0-0 1 0 1 2 0 1 1 0 0 11
#5 Tysheem Pickett 2-3 1-1 1-3 0 1 1 1 6 0 0 0 0 8
#10 Khalid Moreland 2-3 1-1 1-1 1 0 1 3 6 2 1 0 0 19
#12 Noah Fancher 2-8 0-2 0-0 3 1 4 2 4 1 1 0 1 12
#14 Andrew Laing 1-2 0-1 0-0 3 1 4 2 2 1 0 0 0 10
#22 Tahjir King 2-7 0-4 0-0 1 4 5 2 4 1 0 2 1 18
#24 Dyree Rogers 8-10 2-3 3-3 2 1 3 3 21 2 1 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-66 8-28 7-10 11 19 30 25 77 18 7 3 4 201
* = Starter