Official Basketball Box Score

B&SC Rochester vs. B&SC Buffalo

2/1/2024 at 6:00 PM — Buffalo State Sports Arena (Buffalo, NY)

Attendance: 0

Team 1 2 Total
Bryant and Stratton (Rochester) 34 44 - 78
Bryant & Stratton (Buffalo) 48 45 - 93
Bryant and Stratton (Rochester)   Bryant & Stratton (Buffalo)
35.7% Total FG% 46.3%
22.2% 3-Pt. FG% 52.4%
66.7% Free Throw% 60.0%
None Technical Fouls 2
15 Points off Turnovers 22
20 2nd Chance Points 22
25 Bench Points 39
Bryant and Stratton (Rochester)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 34.2% 35.7%
3-Pt. FG% 18.2% 25.0% 22.2%
Free Throw% 61.5% 70.0% 66.7%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 46.5% 46.3%
3-Pt. FG% 58.3% 44.4% 52.4%
Free Throw% 55.6% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Jawuan Brown* 8-11 0-0 4-8 6 12 18 2 20 5 1 3 1 29
#13 Tyrese Grant* 2-5 0-1 0-0 2 0 2 2 4 1 0 0 1 21
#01 Marcus Zappia* 5-15 1-4 8-11 3 0 3 2 19 3 3 0 1 34
#15 Jason Whea* 1-3 0-1 1-4 0 2 2 1 3 5 0 0 0 19
#05 Zy Clemons* 2-8 1-6 2-2 0 1 1 0 7 3 4 0 0 24
#02 Anthony Whitfield 3-9 3-7 3-4 1 0 1 2 12 4 0 0 0 24
#04 Jermaine Haynes 0-3 0-2 0-0 1 2 3 1 0 0 1 1 1 9
#10 Windell Lucas 1-7 0-3 4-4 2 3 5 1 6 0 0 0 0 19
#03 Devonte Prince 1-3 1-1 0-0 0 1 1 1 3 0 2 0 0 4
#30 David Hughes 2-6 0-2 0-0 2 2 4 0 4 0 2 1 0 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-70 6-27 22-33 19 25 44 12 78 21 14 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Nymier Brooks* 1-6 0-0 0-0 3 3 6 5 2 0 2 1 0 14
#21 Kalon Kimble* 4-9 0-0 0-0 3 3 6 2 8 3 2 2 0 27
#01 Armonee Felder* 5-18 1-4 2-2 3 7 10 3 13 12 3 0 4 33
#05 Cameron Watts* 5-8 5-7 2-2 0 3 3 3 17 1 0 0 1 25
#11 Nahshon Sylvester* 6-14 2-6 0-1 5 3 8 1 14 4 5 1 3 29
#23 Deric Jackson 11-15 1-2 1-3 3 4 7 4 24 0 0 0 0 19
#00 Joshua Foote 4-5 1-1 0-0 0 3 3 2 9 2 0 0 2 20
#12 Tamir Thompson 1-5 0-0 1-2 2 7 9 2 3 1 1 0 1 17
#04 Schneider Casseus 1-2 1-1 0-0 1 0 1 0 3 2 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 38-82 11-21 6-10 22 33 55 22 93 25 13 4 11 200
* = Starter