Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Bryant and Stratton (Rochester)

2/14/2026 at 12:00 PM — Clark Gymnasium (Rochester, NY)

Officials: ,,Attendance: 13

Team 1 2 Total
Bryant & Stratton (Buffalo) 41 43 - 84
Bryant and Stratton (Rochester) 37 39 - 76
Bryant & Stratton (Buffalo)   Bryant and Stratton (Rochester)
47.3% Total FG% 47.5%
25.0% 3-Pt. FG% 30.4%
80.0% Free Throw% 61.1%
None Technical Fouls None
38 Points in the Paint 40
18 Points off Turnovers 21
21 2nd Chance Points 7
10 Fast Break Points 18
22 Bench Points 15
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 39.3% 47.3%
3-Pt. FG% 33.3% 20.0% 25.0%
Free Throw% 75.0% 82.6% 80.0%
Bryant and Stratton (Rochester)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 53.3% 47.5%
3-Pt. FG% 30.8% 30.0% 30.4%
Free Throw% 87.5% 40.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galen Waters* 6-15 3-11 1-2 2 1 3 0 16 3 1 0 0 34
#3 Arthur Dukes* 1-4 0-1 5-6 1 0 1 0 7 4 1 0 2 23
#10 Terrian Wester* 2-3 0-0 11-12 6 12 18 2 15 2 7 0 1 30
#12 TaRon Benton* 6-12 1-3 7-11 0 3 3 4 20 1 4 1 0 33
#25 Massai Graham* 2-4 0-0 0-0 2 3 5 2 4 0 0 0 0 7
#1 Omarion Miller 0-2 0-1 2-2 0 0 0 3 2 1 3 0 3 14
#2 Phil Jones Jr. 3-7 0-0 0-0 1 2 3 1 6 4 3 1 2 31
#15 Justin Reed-Fouche 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Jahid Karim 2-3 0-0 2-2 2 1 3 0 6 1 0 0 0 10
#33 Traveon Orr 4-5 0-0 0-0 3 4 7 3 8 1 1 1 0 15
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-55 4-16 28-35 17 28 45 16 84 17 21 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nathaniel Jackson* 1-4 1-3 3-4 0 2 2 3 6 1 2 0 0 26
#4 Damienn Louis* 4-9 0-2 0-0 0 4 4 3 8 5 1 0 1 18
#13 Aaron Stewart* 10-17 1-7 2-2 2 4 6 4 23 1 3 0 2 38
#15 Kai Henderson* 5-9 4-7 0-0 1 1 2 3 14 0 1 0 0 35
#23 Jaral Farmer* 3-8 0-0 4-9 1 1 2 4 10 0 5 1 2 28
#5 Javon Rosier 3-7 1-4 1-1 0 1 1 1 8 3 1 0 0 22
#11 Anthony Brooks 3-6 0-0 1-2 0 1 1 3 7 7 0 0 2 23
#14 Jaylin Parie 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 8
#30 Jorge Brito 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 29-61 7-23 11-18 8 16 24 23 76 18 14 1 8 200
* = Starter