Fabian Erhard
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 8 | 2 |
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Points | 9 | 0 |
| Shots | 14 | 2 |
| Shot Pct | .286 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 16 | Lyon | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 8 | 4 | 1 | 9 |
| Total | 13 | 8 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 1.08 | .286 | .69 | .643 |
| Total | 13 | 1.08 | .286 | .69 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 14 | .286 | 9 | .643 |
| Total | 13 | 14 | .286 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 8 | .31 | .08 | .69 |
| Total | 13 | 8 | .31 | .08 | .69 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 4 | 1 | 9 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 6 | 4 | 4 | 1 | 9 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Wins | 7 | 4 | 3 | 1 | 7 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 4 | 1 | 9 |
| October | 4 | 2 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.08 | .286 | .69 | .643 |
| Conference | 4 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .000 | .50 | .667 |
| Away | 6 | 1.83 | .364 | 1.17 | .636 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 7 | 1.43 | .300 | 1.14 | .800 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| September | 6 | 1.83 | .364 | 1.17 | .636 |
| October | 4 | .50 | .000 | .50 | 1.000 |
| November | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 14 | .286 | 9 | .643 |
| Conference | 4 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .000 | 2 | .667 |
| Away | 6 | 11 | .364 | 7 | .636 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 7 | 10 | .300 | 8 | .800 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 11 | .364 | 7 | .636 |
| October | 4 | 2 | .000 | 2 | 1.000 |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .31 | .08 | .69 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 6 | 4 | .67 | .17 | 1.50 |
| Neutral | 3 | 1 | .00 | .00 | .00 |
| Wins | 7 | 4 | .43 | .14 | 1.00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .67 | .17 | 1.50 |
| October | 4 | 2 | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .00 | .00 |
