Bryant & Stratton (Rochester) at Buffalo State September 5, 2025

0
6
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 0 | 0 | 0 |
| Buffalo State | 4 | 2 | 6 |
Box Score
Bryant & Stratton (Rochester)
Buffalo State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 52 | |
|
14
Toby Hewett
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 59 | |
|
21
Tomas Dinis
|
0 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 38 | |
|
27
Cameron Moag
|
0 | 0 | 0 | 0 | 53 |
|
30
Yassine Kone
|
1 | 0 | 0 | 0 | 60 |
|
36
Neil Doran
|
0 | 0 | 0 | 0 | 65 |
|
39
Lukas Ilmer
|
0 | 0 | 0 | 0 | 6 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Smith, Carson
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Gomes, Salvador
|
0 | 0 | 0 | 0 | 45 |
|
fwd 5
Palacios, Alexandre
|
1 | 0 | 0 | 0 | 16 |
|
def 6
Mushonga, Tapiwa
|
0 | 0 | 0 | 0 | 45 |
|
fwd 7
Sekhobo, Lesedi
|
2 | 2 | 0 | 1 | 48 |
|
fwd 9
Turenne, Manasseh
|
2 | 2 | 2 | 0 | 49 |
|
fwd 10
Rivera, Diego
|
4 | 2 | 2 | 0 | 41 |
|
mid 11
Stasyuk, Alec
|
0 | 0 | 0 | 2 | 57 |
|
fwd 12
Djadou, Aney
|
0 | 0 | 0 | 1 | 26 |
|
13
Godoy, Kris
|
0 | 0 | 0 | 0 | 57 |
|
fwd 14
Molloy, Liam
|
4 | 1 | 1 | 1 | 62 |
|
def 15
Felder, Isaac
|
0 | 0 | 0 | 0 | 64 |
|
mid 17
Gerosa, Zaccaria
|
0 | 0 | 0 | 1 | 35 |
|
mid 18
Gregson, Sam
|
1 | 1 | 1 | 0 | 47 |
|
fwd 21
Nohasiarisoa, Lucas
|
0 | 0 | 0 | 0 | 38 |
|
def 22
Stasyuk, Matthew
|
1 | 1 | 0 | 0 | 62 |
|
def 23
Haven, Stephen
|
0 | 0 | 0 | 0 | 78 |
|
def 24
Prylutski, Stas
|
0 | 0 | 0 | 0 | 45 |
|
mid 26
Somow, Abdi
|
0 | 0 | 0 | 0 | 57 |
|
def 27
Gutierrez, Nick
|
0 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 6 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louka Carion-Janes (L, 0-1-0) | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Smith, Carson (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
01:58 | Sam Gregson (1) (Zaccaria Gerosa) | 0 - 1 |
|
Buffalo State
1st
|
02:41 | Diego Rivera (3) (Liam Molloy) | 0 - 2 |
|
Buffalo State
1st
|
16:45 | Liam Molloy (1) (Aney Djadou) | 0 - 3 |
|
Buffalo State
1st
|
24:08 | Diego Rivera (3) (Alec Stasyuk) | 0 - 4 |
|
Buffalo State
2nd
|
49:57 | Manasseh Turenne (2) (Lesedi Sekhobo) | 0 - 5 |
|
Buffalo State
2nd
|
87:51 | Manasseh Turenne (2) (Alec Stasyuk) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo State
1st
|
16:57 | Yellow card - James Mather |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 3 | 1 | 4 |
| Buffalo State | 12 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 3 | 0 | 3 |
| Buffalo State | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 2 | 2 | 4 |
| Buffalo State | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 2 | 1 | 3 |
| Buffalo State | 3 | 1 | 4 |
| Date/Time | September 5, 2025 - 01:00 |
|---|---|
| Location | Fredonia, N.Y. |
| Game length | 01:56 |
| Attendance | 9 |
Play By Play
| 00:00 | Smith, Carson at goalie for Buffalo St. | ||
| 00:00 | Carion-Janes, Louka at goalie for Bry. & Strat. (Roc.) | ||
| 01:58 | Goal!GOAL by BFS Gregson, Sam Assist by Gerosa, Zaccaria. ( 0 - 1 ) |
||
| 02:41 | Goal!GOAL by BFS Rivera, Diego Assist by Molloy, Liam. ( 0 - 2 ) |
||
| 03:31 | Foul on Hutchinson, Deri. | ||
| 05:48 | Shot by BFS Molloy, Liam, out top. | ||
| 11:27 | Foul on Stasyuk, Alec. | ||
| 12:50 | Foul on Hutchinson, Deri. | ||
| 16:45 | Goal!GOAL by BFS Molloy, Liam Assist by Djadou, Aney. ( 0 - 3 ) |
||
| 16:57 | Yellow card on B&S Mather, James. | ||
| 18:31 | Substitution!B&S substitution: Doran, Neil for Mather, James. | ||
| 18:35 | Corner kick [18:35]. | ||
| 18:48 | Shot by B&S Judge, Callum, bottom center, saved by Smith, Carson. | ||
| 20:21 | Shot by BFS Rivera, Diego, out top. | ||
| 23:14 | Shot by BFS Stasyuk, Matthew, bottom center, saved by Carion-Janes, Louka. | ||
| 24:08 | Goal!GOAL by BFS Rivera, Diego Assist by Stasyuk, Alec. ( 0 - 4 ) |
||
| 24:47 | Substitution!B&S substitution: Jarvis, Joshua for Moag, Cameron. | ||
| 25:30 | Substitution!BFS substitution: Felder, Isaac for Djadou, Aney. | ||
| 25:30 | Substitution!BFS substitution: Sekhobo, Lesedi for Gregson, Sam. | ||
| 28:31 | Foul on Gerosa, Zaccaria. | ||
| 29:17 | Shot by B&S Kone, Yassine. | ||
| 31:02 | Substitution!B&S substitution: Hewitt, Toby for Ingallinera, Michael. | ||
| 31:02 | Substitution!B&S substitution: Tidemann, Fredrik for Kone, Yassine. | ||
| 31:07 | Shot by BFS Sekhobo, Lesedi, bottom center, saved by Carion-Janes, Louka. | ||
| 31:36 | Shot by BFS Rivera, Diego, out left. | ||
| 32:14 | Substitution!BFS substitution: Somow, Abdi for Stasyuk, Alec. | ||
| 32:14 | Substitution!BFS substitution: Godoy, Kris for Haven, Stephen. | ||
| 33:00 | Corner kick [33:00]. | ||
| 33:24 | Shot by BFS Sekhobo, Lesedi, bottom right, saved by Carion-Janes, Louka. | ||
| 34:37 | Substitution!BFS substitution: Nohasiarisoa, Lucas for Gerosa, Zaccaria. | ||
| 36:11 | Shot by BFS Molloy, Liam, out top. | ||
| 37:25 | Shot by B&S Tidemann, Fredrik, top, saved by Smith, Carson. | ||
| 40:08 | Substitution!BFS substitution: Turenne, Manasseh for Rivera, Diego. | ||
| 40:18 | Corner kick [40:18]. | ||
| 40:39 | Shot by BFS Molloy, Liam, out top. | ||
| 42:07 | Corner kick [42:07]. | ||
| 42:52 | Foul on Felder, Isaac. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR B&S: , #1 Carion-Janes, Louka, #2 Burke, Kyle, #5 Green, Ross, #6 Judge, Callum, #8 Hutchinson, Deri, #14 Hewitt, Toby, #13 Chezes, Jonathan, #36 Doran, Neil, #21 Dinis, Tomas, #17 Jarvis, Joshua, #33 Tidemann, Fredrik. | ||
| 45:00 | FOR BFS: , #0 Smith, Carson, #4 Gomes, Salvador, #6 Mushonga, Tapiwa, #9 Turenne, Manasseh, #26 Somow, Abdi, #15 Felder, Isaac, #14 Molloy, Liam, #21 Nohasiarisoa, Lucas, #7 Sekhobo, Lesedi, #22 Stasyuk, Matthew, #13 Godoy, Kris. | ||
| 45:00 | Substitution!BFS substitution: Gregson, Sam for Gomes, Salvador. | ||
| 45:00 | Substitution!BFS substitution: Prylutski, Stas for Mushonga, Tapiwa. | ||
| 45:00 | Substitution!BFS substitution: Haven, Stephen for Nohasiarisoa, Lucas. | ||
| 45:00 | Substitution!B&S substitution: Bramwell, Thomas for Dinis, Tomas. | ||
| 49:57 | Goal!GOAL by BFS Turenne, Manasseh Assist by Sekhobo, Lesedi. ( 0 - 5 ) |
||
| 51:36 | Substitution!B&S substitution: Bowden-Williams, Owen for Chezes, Jonathan. | ||
| 53:07 | Foul on Molloy, Liam. | ||
| 53:51 | Shot by B&S Hutchinson, Deri. | ||
| 58:12 | Offside against Buffalo St.. | ||
| 59:56 | Corner kick [59:56]. | ||
| 60:58 | Corner kick [60:58]. | ||
| 61:32 | Substitution!BFS substitution: Gutierrez, Nick for Molloy, Liam. | ||
| 61:32 | Substitution!BFS substitution: Nohasiarisoa, Lucas for Stasyuk, Matthew. | ||
| 61:32 | Substitution!B&S substitution: Ingallinera, Michael for Hutchinson, Deri. | ||
| 61:32 | Substitution!B&S substitution: Kone, Yassine for Hewitt, Toby. | ||
| 61:32 | Substitution!B&S substitution: Moag, Cameron for Tidemann, Fredrik. | ||
| 65:22 | Substitution!BFS substitution: Stasyuk, Alec for Gregson, Sam. | ||
| 66:15 | Foul on Bramwell, Thomas. | ||
| 73:52 | Substitution!BFS substitution: Palacios, Alexandre for Sekhobo, Lesedi. | ||
| 74:58 | Corner kick [74:58]. | ||
| 76:16 | Substitution!B&S substitution: Dinis, Tomas for Judge, Callum. | ||
| 77:33 | Shot by BFS Palacios, Alexandre, out top. | ||
| 83:05 | Substitution!B&S substitution: Ilmere, Lukas for Doran, Neil. | ||
| 83:05 | Substitution!B&S substitution: Mather, James for Jarvis, Joshua. | ||
| 87:51 | Goal!GOAL by BFS Turenne, Manasseh Assist by Stasyuk, Alec. ( 0 - 6 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
