Official Basketball Box Score

Bryant & Stratton Buffalo vs. Bryant & Stratton Rochester

2/2/2020 at 1:00 PM — Rochester, NY

Attendance: 50

Team 1 2 3 4 Total
Bryant & Stratton (Buffalo) 12 14 21 30 - 77
Bryant & Stratton (Rochester) 19 33 24 16 - 92
Bryant & Stratton (Buffalo)   Bryant & Stratton (Rochester)
35.9% Total FG% 43.2%
33.3% 3-Pt. FG% 22.2%
58.3% Free Throw% 58.8%
1 Technical Fouls None
23 Points off Turnovers 25
17 2nd Chance Points 28
16 Bench Points 40
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 40.9% 35.9%
3-Pt. FG% 17.6% 44.0% 33.3%
Free Throw% 50.0% 66.7% 58.3%
Bryant & Stratton (Rochester)
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 45.5% 43.2%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 61.1% 56.3% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Mecca Odell Camille* 1-4 0-0 0-0 1 2 3 5 2 0 0 2 4 19
#23 Danyea Barclay* 2-4 0-0 1-1 2 3 5 5 5 0 4 1 1 7
#01 Alissa Johnson* 4-14 2-6 3-6 1 4 5 3 13 3 4 0 0 25
#03 Robbyn Summerville* 3-12 2-9 1-2 0 2 2 1 9 2 4 0 1 27
#13 Shamecca Minor* 11-28 10-26 0-0 0 0 0 0 32 3 2 0 2 33
#21 DaKara Spence 2-5 0-1 0-0 0 1 1 3 4 1 1 0 0 17
#00 Janae Brannon 2-2 0-0 2-3 1 3 4 2 6 8 0 0 2 15
#25 Tealaya Huff 0-0 0-0 0-0 2 3 5 1 0 1 4 0 0 5
#10 Alexus Pagan 1-3 0-0 0-0 6 2 8 1 2 1 3 0 0 24
#20 Shannon Bandoo 2-6 0-0 0-0 4 2 6 1 4 3 1 0 0 28
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 28-78 14-42 7-12 18 26 44 22 77 22 23 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kadijah Jones* 4-14 0-3 6-8 6 5 11 3 14 2 4 0 0 28
#22 Shanell Glover* 9-15 0-0 3-3 6 4 10 2 21 1 2 0 1 32
#24 Chevaneese Millington* 1-5 0-0 0-0 2 2 4 0 2 3 0 0 1 15
#15 Sheila Hawkes* 1-3 0-1 0-0 0 1 1 2 2 1 2 0 1 25
#13 Myjoi Adams* 5-16 0-0 3-12 4 9 13 2 13 5 3 0 2 33
#14 Dorian Sharp 11-19 1-2 6-7 2 6 8 2 29 1 4 4 3 21
#01 Dominique Wojtczak 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#11 Adriana Gunkel 2-2 0-0 1-2 2 1 3 1 5 0 1 0 0 12
#23 Princess Santos 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#03 Kearah Henry 2-6 1-3 0-0 1 1 2 0 5 2 0 0 2 15
#02 Jaisy Soto 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 35-81 2-9 20-34 26 33 59 14 92 15 19 4 10 200
* = Starter