Deondrae Parker
gp
22
pts/g
5.1
fg %
43.9
3pt %
32.0
ft %
58.8
reb/g
5.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 3 |
| Games started | 6 | 1 |
| Minutes | 329 | 45 |
| Minutes per game | 15.0 | 15.0 |
| FG | 47-107 | 10-16 |
| FG Pct | 43.9 | 62.5 |
| 3PT | 8-25 | 1-4 |
| 3PT Pct | 32.0 | 25.0 |
| FT | 10-17 | 5-6 |
| FT Pct | 58.8 | 83.3 |
| Off rebounds | 33 | 4 |
| Def rebounds | 85 | 9 |
| Total rebounds | 118 | 13 |
| Rebounds per game | 5.4 | 4.3 |
| Personal fouls | 53 | 5 |
| Disqualifications | 6 | 0 |
| Assists | 14 | 1 |
| Turnovers | 32 | 3 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 10 | 0 |
| Blocks | 13 | 2 |
| Points | 112 | 26 |
| Points per game | 5.1 | 8.7 |
| Points per 40 min | 13.6 | 23.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Monroe Community College | W, 83-71 |
| Feb 7 | at Fisher | L, 87-82 |
| Feb 8 | vs. Me.-Fort Kent | W, 85-60 |
| Feb 12 | at Bryant & Stratton (Buffalo) | L, 116-100 |
| Feb 17 | at Monroe Community College | |
| Feb 19 | at Bryant & Stratton-Syracuse | W, 101-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Mohawk (Canada) | W, 112-111 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Bryant & Stratton-Cleveland | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fisher | L, 88-69 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Campbellsville University Somerset | W, 100-93 | 1 | 21 | 7-13 | 53.8 | 1-5 | 20.0 | 0-1 | 0.0 | 15 |
| Nov 9 | at Campbellsville University Harrodsburg | L, 76-73 | 1 | 33 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 13 | at Corning Community College | W, 87-62 | - | 14 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 16 | at Central Penn | L, 80-76 | 1 | 28 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Onondaga Community College | L, 90-81 | - | 11 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Erie Community College | L, 88-69 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Albany College of Pharmacy and Health Sciences | W, 82-66 | - | 14 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 4 | at Genesee Community College | L, 87-79 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Cayuga Community College | W, 95-89 | - | 15 | 4-8 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| Dec 20 | at Penn State Beaver | L, 87-82 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at Bryant & Stratton (Albany) | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Bryant & Stratton (Albany) | L, 84-73 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Finger Lakes Community College | L, 84-80 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | Genesee Community College | L, 106-84 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Erie Community College | L, 121-99 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Bryant & Stratton-Syracuse | W, 87-85 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Albany College of Pharmacy and Health Sciences | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Central Penn | W, 91-72 | - | 11 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 2 | Monroe Community College | W, 83-71 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at Fisher | L, 87-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | vs. Me.-Fort Kent | W, 85-60 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 12 | at Bryant & Stratton (Buffalo) | L, 116-100 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Bryant & Stratton-Syracuse | W, 101-90 | 1 | 19 | 7-10 | 70.0 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Mohawk (Canada) | W, 112-111 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Bryant & Stratton-Cleveland | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fisher | L, 88-69 | - | 11 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Nov 8 | at Campbellsville University Somerset | W, 100-93 | 1 | 21 | 2 | 7 | 9 | 1 | 1 | 1 | 0 |
| Nov 9 | at Campbellsville University Harrodsburg | L, 76-73 | 1 | 33 | 2 | 6 | 8 | 3 | 2 | 1 | 0 |
| Nov 13 | at Corning Community College | W, 87-62 | - | 14 | 3 | 4 | 7 | 2 | 3 | 1 | 0 |
| Nov 16 | at Central Penn | L, 80-76 | 1 | 28 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Nov 20 | at Onondaga Community College | L, 90-81 | - | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 24 | Erie Community College | L, 88-69 | - | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Nov 26 | at Albany College of Pharmacy and Health Sciences | W, 82-66 | - | 14 | 2 | 9 | 11 | 0 | 1 | 2 | 2 |
| Dec 4 | at Genesee Community College | L, 87-79 | - | 12 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Dec 6 | Cayuga Community College | W, 95-89 | - | 15 | 0 | 8 | 8 | 3 | 1 | 2 | 5 |
| Dec 20 | at Penn State Beaver | L, 87-82 | - | 20 | 1 | 0 | 1 | 3 | 1 | 1 | 1 |
| Dec 21 | at Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at Bryant & Stratton (Albany) | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Bryant & Stratton (Albany) | L, 84-73 | - | 11 | 0 | 8 | 8 | 0 | 3 | 0 | 0 |
| Jan 7 | at Finger Lakes Community College | L, 84-80 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Genesee Community College | L, 106-84 | - | 14 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Jan 15 | at Erie Community College | L, 121-99 | 1 | 18 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| Jan 19 | Bryant & Stratton-Syracuse | W, 87-85 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | Albany College of Pharmacy and Health Sciences | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Central Penn | W, 91-72 | - | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 2 | Monroe Community College | W, 83-71 | - | 12 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Feb 7 | at Fisher | L, 87-82 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | vs. Me.-Fort Kent | W, 85-60 | - | 20 | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| Feb 12 | at Bryant & Stratton (Buffalo) | L, 116-100 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Feb 17 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Bryant & Stratton-Syracuse | W, 101-90 | 1 | 19 | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 | at Mohawk (Canada) | W, 112-111 | - | - | - | - |
| Oct 30 # | at Bryant & Stratton-Cleveland | - | - | - | - | |
| Nov 3 | Fisher | L, 88-69 | - | 5 | 1 | 0.0 |
| Nov 8 | at Campbellsville University Somerset | W, 100-93 | 1 | 5 | 1 | 1.0 |
| Nov 9 | at Campbellsville University Harrodsburg | L, 76-73 | 1 | 5 | 1 | 1.5 |
| Nov 13 | at Corning Community College | W, 87-62 | - | 5 | 1 | 0.7 |
| Nov 16 | at Central Penn | L, 80-76 | 1 | 4 | - | 0.0 |
| Nov 20 | at Onondaga Community College | L, 90-81 | - | 2 | - | - |
| Nov 24 | Erie Community College | L, 88-69 | - | 5 | 1 | 0.0 |
| Nov 26 | at Albany College of Pharmacy and Health Sciences | W, 82-66 | - | 0 | - | 0.0 |
| Dec 4 | at Genesee Community College | L, 87-79 | - | 0 | - | 0.0 |
| Dec 6 | Cayuga Community College | W, 95-89 | - | 0 | - | 3.0 |
| Dec 20 | at Penn State Beaver | L, 87-82 | - | 3 | - | 3.0 |
| Dec 21 | at Community College of Beaver County | - | - | - | - | |
| Dec 29 | at Bryant & Stratton (Albany) | L, 94-84 | - | - | - | - |
| Jan 2 | at Bryant & Stratton (Albany) | L, 84-73 | - | 0 | - | 0.0 |
| Jan 7 | at Finger Lakes Community College | L, 84-80 | 1 | 3 | - | - |
| Jan 12 | Genesee Community College | L, 106-84 | - | 0 | - | 0.0 |
| Jan 15 | at Erie Community College | L, 121-99 | 1 | 5 | 1 | - |
| Jan 19 | Bryant & Stratton-Syracuse | W, 87-85 | - | 0 | - | - |
| Jan 25 | Albany College of Pharmacy and Health Sciences | W, 2-0 | - | - | - | - |
| Jan 26 | Central Penn | W, 91-72 | - | 1 | - | - |
| Feb 2 | Monroe Community College | W, 83-71 | - | 2 | - | 0.0 |
| Feb 7 | at Fisher | L, 87-82 | - | 3 | - | - |
| Feb 8 | vs. Me.-Fort Kent | W, 85-60 | - | 0 | - | 0.0 |
| Feb 12 | at Bryant & Stratton (Buffalo) | L, 116-100 | - | 1 | 0 | 0.0 |
| Feb 17 | at Monroe Community College | - | - | - | - | |
| Feb 19 | at Bryant & Stratton-Syracuse | W, 101-90 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 22 | 15.0 | 2.1-4.9 | 0.4-1.1 | 0.5-0.8 | 5.1 |
| Total | 22 | 15.0 | 2.1-4.9 | 0.4-1.1 | 0.5-0.8 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 6 | 329 | 47-107 | 43.9 | 8-25 | 32.0 | 10-17 | 58.8 | 112 |
| Total | 22 | 6 | 329 | 47-107 | 43.9 | 8-25 | 32.0 | 10-17 | 58.8 | 112 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 329 | 15.0 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Total | 22 | 329 | 15.0 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 1.5 | 3.9 | 5.4 | 0.6 | 1.5 | 0.5 | 0.6 |
| Total | 22 | 1.5 | 3.9 | 5.4 | 0.6 | 1.5 | 0.5 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 6 | 33 | 85 | 118 | 14 | 32 | 10 | 13 |
| Total | 22 | 6 | 33 | 85 | 118 | 14 | 32 | 10 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 15.0 | 2.1-4.9 | 0.4-1.1 | 0.5-0.8 | 5.1 |
| Conference | 3 | 15.0 | 3.3-5.3 | 0.3-1.3 | 1.7-2.0 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 11.3 | 1.7-3.9 | 0.4-0.9 | 0.1-0.6 | 4.0 |
| Away | 14 | 16.4 | 2.4-5.3 | 0.4-1.2 | 0.5-0.7 | 5.6 |
| Neutral | 1 | 20.0 | 2.0-6.0 | 0.0-2.0 | 2.0-3.0 | 6.0 |
| Wins | 9 | 15.7 | 3.6-6.3 | 0.8-2.1 | 0.9-1.7 | 8.8 |
| Losses | 13 | 14.5 | 1.2-3.8 | 0.1-0.5 | 0.2-0.2 | 2.5 |
| November | 8 | 16.6 | 2.4-6.4 | 0.5-1.6 | 0.2-0.5 | 5.5 |
| December | 3 | 15.7 | 1.7-3.7 | 0.0-0.7 | 0.3-1.3 | 3.7 |
| January | 6 | 14.0 | 1.8-3.8 | 0.3-0.3 | 0.0-0.0 | 4.0 |
| February | 5 | 13.0 | 2.4-4.4 | 0.4-1.6 | 1.4-1.8 | 6.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 329 | 47-107 | 43.9 | 8-25 | 32.0 | 10-17 | 58.8 | 112 |
| Conference | 3 | 1 | 45 | 10-16 | 62.5 | 1-4 | 25.0 | 5-6 | 83.3 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 79 | 12-27 | 44.4 | 3-6 | 50.0 | 1-4 | 25.0 | 28 |
| Away | 14 | 6 | 230 | 33-74 | 44.6 | 5-17 | 29.4 | 7-10 | 70.0 | 78 |
| Neutral | 1 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Wins | 9 | 2 | 141 | 32-57 | 56.1 | 7-19 | 36.8 | 8-15 | 53.3 | 79 |
| Losses | 13 | 4 | 188 | 15-50 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | 33 |
| November | 8 | 3 | 133 | 19-51 | 37.3 | 4-13 | 30.8 | 2-4 | 50.0 | 44 |
| December | 3 | - | 47 | 5-11 | 45.5 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| January | 6 | 2 | 84 | 11-23 | 47.8 | 2-2 | 100.0 | 0-0 | - | 24 |
| February | 5 | 1 | 65 | 12-22 | 54.5 | 2-8 | 25.0 | 7-9 | 77.8 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 329 | 15.0 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 79 | 11.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 230 | 16.4 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 141 | 15.7 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Losses | 13 | 188 | 14.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 8 | 133 | 16.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 84 | 14.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.5 | 3.9 | 5.4 | 0.6 | 1.5 | 0.5 | 0.6 |
| Conference | 3 | 1.3 | 3.0 | 4.3 | 0.3 | 1.0 | 0.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 3.4 | 4.9 | 0.6 | 1.7 | 0.3 | 0.7 |
| Away | 14 | 1.6 | 3.9 | 5.5 | 0.7 | 1.3 | 0.5 | 0.5 |
| Neutral | 1 | 1.0 | 6.0 | 7.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| Wins | 9 | 1.7 | 5.3 | 7.0 | 0.8 | 1.3 | 0.8 | 0.9 |
| Losses | 13 | 1.4 | 2.8 | 4.2 | 0.5 | 1.5 | 0.2 | 0.4 |
| November | 8 | 2.0 | 4.3 | 6.3 | 0.9 | 1.8 | 0.8 | 0.3 |
| December | 3 | 1.0 | 3.7 | 4.7 | 2.0 | 1.7 | 1.0 | 2.0 |
| January | 6 | 1.2 | 3.3 | 4.5 | 0.2 | 1.0 | 0.0 | 0.3 |
| February | 5 | 1.4 | 4.0 | 5.4 | 0.0 | 1.4 | 0.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 33 | 85 | 118 | 14 | 32 | 10 | 13 |
| Conference | 3 | 1 | 4 | 9 | 13 | 1 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 10 | 24 | 34 | 4 | 12 | 2 | 5 |
| Away | 14 | 6 | 22 | 55 | 77 | 10 | 18 | 7 | 7 |
| Neutral | 1 | - | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| Wins | 9 | 2 | 15 | 48 | 63 | 7 | 12 | 7 | 8 |
| Losses | 13 | 4 | 18 | 37 | 55 | 7 | 20 | 3 | 5 |
| November | 8 | 3 | 16 | 34 | 50 | 7 | 14 | 6 | 2 |
| December | 3 | - | 3 | 11 | 14 | 6 | 5 | 3 | 6 |
| January | 6 | 2 | 7 | 20 | 27 | 1 | 6 | 0 | 2 |
| February | 5 | 1 | 7 | 20 | 27 | 0 | 7 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
