Bryant & Stratton (Rochester) at Me.-Fort Kent November 11, 2022
Box Score
Bryant & Stratton (Rochester)
Me.-Fort Kent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 65 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 48:12
- Red card 48:12
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 1158 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Shemar Jemison
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Nkosi Lezama
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Jonas Muller
|
1 | 1 | 1 | 1 | 22 |
|
d 5
Vaughn Kelly
|
0 | 0 | 0 | 0 | 23 |
|
d 6
Aaron Boateng
|
0 | 0 | 0 | 0 | 75 |
|
m 7
Marcel Holness
|
0 | 0 | 0 | 1 | 71 |
|
d 8
Brady Charles
|
0 | 0 | 0 | 0 | 81 |
|
d 9
Ronaldo Watson
|
2 | 1 | 1 | 0 | 87 |
|
m 10
Lovel Jonas
|
0 | 0 | 0 | 1 | 54 |
|
f 12
Ajay Chin
|
2 | 1 | 1 | 0 | 80 |
|
d 13
Romario Renford
|
0 | 0 | 0 | 0 | 19 |
|
m 14
Leon Braveboy
|
1 | 1 | 1 | 0 | 18 |
|
d 15
Tyrese Collymore
|
1 | 1 | 0 | 0 | 10 |
|
m 16
Michael German
|
0 | 0 | 0 | 0 | 31 |
|
m 17
Kevon Maitland
|
2 | 1 | 0 | 1 | 81 |
|
f 18
Noah Martin
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Cheva Denton
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Adil Iggoute
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Damian Jones
|
0 | 0 | 0 | 0 | 68 |
|
f 22
Elvis Gomez
|
0 | 0 | 0 | 0 | 35 |
|
m 23
Ryan Gordon
|
0 | 0 | 0 | 0 | 19 |
|
m 24
Hector Bustamante
|
2 | 1 | 0 | 0 | 90 |
|
d 27
Merick Howard
|
0 | 0 | 0 | 0 | 0 |
|
m 30
Azrael Lozada
|
0 | 0 | 0 | 0 | 0 |
|
f 32
Jaheim McIntosh
|
2 | 2 | 2 | 0 | 27 |
|
gk 98
John Amoah
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 4 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Hogan | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - John Amoah | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
12:05 | Ronaldo Watson (unassisted) - *Free kick, lower left corner | 0 - 1 |
|
Me.-Fort Kent
1st
|
14:53 | Ajay Chin (Kevon Maitland) - *give and go top 18 | 0 - 2 |
|
Me.-Fort Kent
2nd
|
45:12 | Leon Braveboy (unassisted) - * | 0 - 3 |
|
Bryant & Stratton (Rochester)
2nd
|
72:57 | Issac Bourne (unassisted) - *Free Kick, bottom right | 1 - 3 |
|
Me.-Fort Kent
2nd
|
81:26 | Jaheim McIntosh (unassisted) - *rebound | 1 - 4 |
|
Me.-Fort Kent
2nd
|
85:21 | Jaheim McIntosh (Jonas Muller & Lovel Jonas) - * | 1 - 5 |
|
Me.-Fort Kent
2nd
|
87:49 | Jonas Muller (Marcel Holness) - *cross | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
2nd
|
48:12 | Yellow card - Team |
|
Me.-Fort Kent
2nd
|
48:12 | Red card - Team |
|
Me.-Fort Kent
2nd
|
48:25 | Yellow card - Thomas Allen |
|
Me.-Fort Kent
2nd
|
66:37 | Yellow card - Joseph Elliott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 2 | 4 | 6 |
| Me.-Fort Kent | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 0 | 3 | 3 |
| Me.-Fort Kent | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 1 | 3 | 4 |
| Me.-Fort Kent | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 5 | 4 | 9 |
| Me.-Fort Kent | 6 | 7 | 13 |
| Date/Time | November 11, 2022 - 12:15 PM |
|---|---|
| Location | Virginia Beach, VA |
| Stadium | Princess Anne Field1 |
| Game length | 2:25 |
| Attendance | 80 |
| Referee: | Junior Johnson |
| Asst. Referee: | Perry Kelley |
| : | Michael Sibelu |
| Timekeeper: | Chuck Charles |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | James Hogan at goalie for Bryant & Stratton (Rochester). | ||
| 0:00 | John Amoah at goalie for Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton (Rochester). | |||
| 1:47 | Shot by Me.-Fort Kent Ronaldo Watson, Wide Left. | ||
| Foul on Me.-Fort Kent. | |||
| 4:37 | Corner kick by Bryant & Stratton (Rochester) Archie Cooke [4:37]. | ||
| 5:07 | Shot by Bryant & Stratton (Rochester) Archie Cooke, Save (by goalie) John Amoah. | ||
| 5:14 | Offside against Bryant & Stratton (Rochester). | ||
| #9 | |||
| 5:47 | Corner kick by Me.-Fort Kent Ronaldo Watson [5:47]. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 12:05 | Goal!GOAL by Me.-Fort Kent Ronaldo Watson (FIRST GOAL) *Free kick, lower left corner ( 0 - 1 ) |
||
| 14:25 | Offside against Me.-Fort Kent. | ||
| #9 | |||
| 14:53 | Goal!GOAL by Me.-Fort Kent Ajay Chin, Assist by Kevon Maitland *give and go top 18 ( 0 - 2 ) |
||
| Foul on Bryant & Stratton (Rochester). | |||
| 18:33 | Offside against Me.-Fort Kent. | ||
| #7 | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton (Rochester). | |||
| Foul on Me.-Fort Kent. | |||
| 23:20 | Offside against Bryant & Stratton (Rochester). | ||
| #16 | |||
| 24:54 | Shot by Me.-Fort Kent Kevon Maitland, High. | ||
| 25:15 | Substitution!Bryant & Stratton (Rochester) substitution: Christopher Davison for Keigan Young. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton (Rochester). | |||
| 26:59 | Substitution!Me.-Fort Kent substitution: Elvis Gomez for Ronaldo Watson. | ||
| injury substitution | |||
| 29:16 | Corner kick by Me.-Fort Kent Kevon Maitland [29:16]. | ||
| 30:15 | Substitution!Bryant & Stratton (Rochester) substitution: David Saunds for Trevor Farrell. | ||
| 30:15 | Substitution!Bryant & Stratton (Rochester) substitution: Kai Butterworth for Archie Cooke. | ||
| 30:15 | Substitution!Bryant & Stratton (Rochester) substitution: Nico Herelle for Thomas Allen. | ||
| 30:28 | Substitution!Me.-Fort Kent substitution: Ronaldo Watson for Elvis Gomez. | ||
| 31:00 | Substitution!Me.-Fort Kent substitution: Elvis Gomez for Michael German. | ||
| 32:05 | Offside against Me.-Fort Kent. | ||
| #22 | |||
| 34:20 | Corner kick by Me.-Fort Kent Ronaldo Watson [34:20]. | ||
| 37:46 | Shot by Bryant & Stratton (Rochester) Christopher Davison, Defensive Save by Brady Charles. | ||
| Foul on Me.-Fort Kent. | |||
| 40:35 | Substitution!Bryant & Stratton (Rochester) substitution: Nicolas Furino for Joseph Elliott. | ||
| 43:14 | Offside against Bryant & Stratton (Rochester). | ||
| #15 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton (Rochester): #1 James Hogan, #3 Archie Cooke, #4 Jamie Ward, #5 Ethan Mapp, #6 Paul Ogunboye, #7 Thomas Allen, #10 Joseph Elliott, #16 Issac Bourne, #21 Trevor Farrell, #22 Joseph Davison, #34 Thomas Plowman. | ||
| 45:00 | For Me.-Fort Kent: #6 Aaron Boateng, #7 Marcel Holness, #8 Brady Charles, #9 Ronaldo Watson, #12 Ajay Chin, #14 Leon Braveboy, #17 Kevon Maitland, #21 Damian Jones, #22 Elvis Gomez, #24 Hector Bustamante, #98 John Amoah. | ||
| 45:12 | Goal!GOAL by Me.-Fort Kent Leon Braveboy * ( 0 - 3 ) |
||
| Foul on Me.-Fort Kent. | |||
| 47:42 | Substitution!Bryant & Stratton (Rochester) substitution: Josue Fontanez for Thomas Plowman. | ||
| 48:12 | Yellow card on Bryant & Stratton (Rochester) Team. | ||
| head coach | |||
| 48:12 | Red card on Bryant & Stratton (Rochester) Team. | ||
| head coach | |||
| 48:12 | Shot by Me.-Fort Kent Kevon Maitland, Save (by goalie) James Hogan. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 48:25 | Yellow card on Bryant & Stratton (Rochester) Thomas Allen. | ||
| 50:27 | Corner kick by Bryant & Stratton (Rochester) Archie Cooke [50:27]. | ||
| 50:43 | Corner kick by Bryant & Stratton (Rochester) Archie Cooke [50:43]. | ||
| 50:51 | Shot by Bryant & Stratton (Rochester) Jamie Ward, Blocked. | ||
| 54:47 | Offside against Me.-Fort Kent. | ||
| #12 | |||
| 57:02 | Corner kick by Bryant & Stratton (Rochester) Joseph Elliott [57:02]. | ||
| 59:58 | Shot by Me.-Fort Kent Ajay Chin, High. | ||
| injury stoppage | |||
| Foul on Me.-Fort Kent. | |||
| injury stoppage | |||
| 62:49 | Substitution!Me.-Fort Kent substitution: Romario Renford for Marcel Holness. | ||
| 62:49 | Substitution!Me.-Fort Kent substitution: Jaheim McIntosh for Elvis Gomez. | ||
| 62:49 | Substitution!Me.-Fort Kent substitution: Hector Bustamante for Leon Braveboy. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton (Rochester). | |||
| 66:37 | Yellow card on Bryant & Stratton (Rochester) Joseph Elliott. | ||
| injury stoppage | |||
| 66:37 | Substitution!Bryant & Stratton (Rochester) substitution: Nico Herelle for Thomas Allen. | ||
| 66:45 | Substitution!Me.-Fort Kent substitution: Vaughn Kelly for Aaron Boateng. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 67:54 | Substitution!Me.-Fort Kent substitution: Jonas Muller for Damian Jones. | ||
| 67:54 | Substitution!Bryant & Stratton (Rochester) substitution: Jaymol Grant for Joseph Davison. | ||
| 67:54 | Substitution!Bryant & Stratton (Rochester) substitution: Jamie Kelly for Josue Fontanez. | ||
| 67:54 | Substitution!Bryant & Stratton (Rochester) substitution: Ethan Mapp for Adam Boor. | ||
| 67:54 | Substitution!Bryant & Stratton (Rochester) substitution: Kai Butterworth for Trevor Farrell. | ||
| 70:37 | Corner kick by Me.-Fort Kent Ronaldo Watson [70:37]. | ||
| 70:48 | Substitution!Me.-Fort Kent substitution: Ryan Gordon for . | ||
| 71:35 | Offside against Bryant & Stratton (Rochester). | ||
| #10 | |||
| Foul on Me.-Fort Kent. | |||
| 72:57 | Goal!GOAL by Bryant & Stratton (Rochester) Issac Bourne *Free Kick, bottom right ( 1 - 3 ) |
||
| 74:28 | Shot by Me.-Fort Kent Hector Bustamante, Save (by goalie) James Hogan. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 75:51 | Corner kick by Me.-Fort Kent Ronaldo Watson [75:51]. | ||
| 76:28 | Substitution!Bryant & Stratton (Rochester) substitution: Nicolas Furino for Joseph Elliott. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 78:33 | Offside against Me.-Fort Kent. | ||
| #12 | |||
| 79:44 | Substitution!Me.-Fort Kent substitution: Tyrese Collymore for Ajay Chin. | ||
| 81:21 | Shot by Me.-Fort Kent Tyrese Collymore, Save (by goalie) James Hogan. | ||
| 81:26 | Goal!GOAL by Me.-Fort Kent Jaheim McIntosh *rebound ( 1 - 4 ) |
||
| 81:26 | Substitution!Me.-Fort Kent substitution: Lovel Jonas for Kevon Maitland. | ||
| 81:26 | Substitution!Me.-Fort Kent substitution: Marcel Holness for Romario Renford. | ||
| 81:26 | Substitution!Me.-Fort Kent substitution: Aaron Boateng for Brady Charles. | ||
| 83:32 | Substitution!Bryant & Stratton (Rochester) substitution: Josue Fontanez for Jaymol Grant. | ||
| 83:32 | Substitution!Bryant & Stratton (Rochester) substitution: Joseph Davison for Nicolas Furino. | ||
| 83:32 | Substitution!Bryant & Stratton (Rochester) substitution: Joseph Elliott for Jamie Kelly. | ||
| 85:21 | Goal!GOAL by Me.-Fort Kent Jaheim McIntosh, Assist by Jonas Muller and Lovel Jonas * ( 1 - 5 ) |
||
| 85:27 | Shot by Bryant & Stratton (Rochester) Kai Butterworth, High. | ||
| Foul on Me.-Fort Kent. | |||
| 86:56 | Shot by Bryant & Stratton (Rochester) Paul Ogunboye, Defensive Save by Vaughn Kelly. | ||
| 87:49 | Goal!GOAL by Me.-Fort Kent Jonas Muller, Assist by Marcel Holness *cross ( 1 - 6 ) |
||
| 87:49 | Substitution!Bryant & Stratton (Rochester) substitution: Namaan Waheed for Paul Ogunboye. | ||
| 87:49 | Substitution!Bryant & Stratton (Rochester) substitution: Derrick Ofori for Kai Butterworth. | ||
| 88:28 | Shot by Me.-Fort Kent Hector Bustamante, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


