Luhay Calvo
25 Luhay Calvo
-
- Height:
- 5'7
-
- Hometown:
- Benidorm, Spain
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- Country:
- Spain
-
- High School:
- Paddington Academy London
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 |
| Oct 24 | at Houghton College | W, 2-0 |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 |
| Nov 16 | vs. Lyon | W, 2-0 |
| Nov 18 | vs. Shaw | W, 3-1 |
| Nov 19 | vs. Atlantis University | W, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Daeman University (NCAA-D2) | - | - | - | - | - | |
| Aug 21 | Cayuga Community College (NJCAA-D3) | - | - | - | - | - | |
| Aug 26 | at Houghton College (NCAA-D3) | - | - | - | - | - | |
| Sep 3 | at Jamestown Community College | W, 6-0 | - | - | - | - | - |
| Sep 6 | Bryant & Stratton College (Albany) | W, 12-0 | - | - | - | - | - |
| Sep 9 | vs. Baruch College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | vs. Alfred University | W, 1-0 | - | - | - | - | - |
| Sep 19 | at University of Pitt Bradford | W, 5-1 | - | - | - | - | - |
| Sep 23 | Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Five Towns College | - | - | - | - | - | |
| Sep 27 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 29 | Berkeley-NJ | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Penn State Brandywine | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Penn State Beaver | W, 13-0 | - | - | - | - | - |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 7-0 | - | - | - | - | - |
| Oct 15 | Carlow | - | - | - | - | - | |
| Oct 17 | at Word of Life | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Shaw | W, 2-1 | - | - | - | - | - |
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 | - | - | - | - | - |
| Oct 24 | at Houghton College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 | - | - | - | - | - |
| Nov 16 | vs. Lyon | W, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Shaw | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. Atlantis University | W, 2-0 | - | - | - | - | - |
| Mar 10 | at Canisius University | - | - | - | - | - | |
| Mar 23 | at Niagara Univeristy | - | - | - | - | - | |
| Apr 6 | at Alfred Univeristy | - | - | - | - | - | |
| Apr 13 | at Houghton University | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Buffalo) | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Daeman University (NCAA-D2) | - | - | - | - | - | |
| Aug 21 | Cayuga Community College (NJCAA-D3) | - | - | - | - | - | |
| Aug 26 | at Houghton College (NCAA-D3) | - | - | - | - | - | |
| Sep 3 | at Jamestown Community College | W, 6-0 | - | - | - | - | - |
| Sep 6 | Bryant & Stratton College (Albany) | W, 12-0 | - | - | - | - | - |
| Sep 9 | vs. Baruch College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Alfred University | W, 1-0 | - | - | - | - | - |
| Sep 19 | at University of Pitt Bradford | W, 5-1 | - | - | - | - | - |
| Sep 23 | Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Five Towns College | - | - | - | - | - | |
| Sep 27 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 29 | Berkeley-NJ | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Penn State Brandywine | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Penn State Beaver | W, 13-0 | - | - | - | - | - |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 7-0 | - | - | - | - | - |
| Oct 15 | Carlow | - | - | - | - | - | |
| Oct 17 | at Word of Life | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Shaw | W, 2-1 | - | - | - | - | - |
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 | - | - | - | - | - |
| Oct 24 | at Houghton College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 | - | - | - | - | - |
| Nov 16 | vs. Lyon | W, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Shaw | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. Atlantis University | W, 2-0 | - | - | - | - | - |
| Mar 10 | at Canisius University | - | - | - | - | - | |
| Mar 23 | at Niagara Univeristy | - | - | - | - | - | |
| Apr 6 | at Alfred Univeristy | - | - | - | - | - | |
| Apr 13 | at Houghton University | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Buffalo) | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Daeman University (NCAA-D2) | - | - | - | - | - | |
| Aug 21 | Cayuga Community College (NJCAA-D3) | - | - | - | - | - | |
| Aug 26 | at Houghton College (NCAA-D3) | - | - | - | - | - | |
| Sep 3 | at Jamestown Community College | W, 6-0 | - | - | - | - | - |
| Sep 6 | Bryant & Stratton College (Albany) | W, 12-0 | - | - | - | - | - |
| Sep 9 | vs. Baruch College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Alfred University | W, 1-0 | - | - | - | - | - |
| Sep 19 | at University of Pitt Bradford | W, 5-1 | - | - | - | - | - |
| Sep 23 | Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Five Towns College | - | - | - | - | - | |
| Sep 27 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 29 | Berkeley-NJ | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Penn State Brandywine | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Penn State Beaver | W, 13-0 | - | - | - | - | - |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 7-0 | - | - | - | - | - |
| Oct 15 | Carlow | - | - | - | - | - | |
| Oct 17 | at Word of Life | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Shaw | W, 2-1 | - | - | - | - | - |
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 | - | - | - | - | - |
| Oct 24 | at Houghton College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 | - | - | - | - | - |
| Nov 16 | vs. Lyon | W, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Shaw | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. Atlantis University | W, 2-0 | - | - | - | - | - |
| Mar 10 | at Canisius University | - | - | - | - | - | |
| Mar 23 | at Niagara Univeristy | - | - | - | - | - | |
| Apr 6 | at Alfred Univeristy | - | - | - | - | - | |
| Apr 13 | at Houghton University | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Buffalo) | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
