Bryant & Stratton (Rochester) at Penn State Brandywine October 1, 2023
Box Score
Bryant & Stratton (Rochester)
Penn State Brandywine
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 62 | |
|
13
Kyle Burke
|
0 | 0 | 0 | 0 | 36 |
|
16
Issac Bourne
|
1 | 1 | 0 | 0 | 90 |
|
17
Adam Boor
|
0 | 0 | 0 | 0 | 0 |
|
19
Joe Evans
|
0 | 0 | 0 | 0 | 36 |
|
20
Leo Taylor
|
1 | 0 | 0 | 0 | 60 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 57 | |
| 2 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Robbie Warren
|
0 | 0 | 0 | 0 | 14 |
|
- Yellow card 82:51
2
Justin Ortega
|
2 | 2 | 1 | 0 | 34 |
|
gk 2G
Elijah DeBooth
|
0 | 0 | 0 | 0 | 90 |
|
3
Mikey Dunham
|
0 | 0 | 0 | 0 | 71 |
|
4
Raymond Kelly
|
1 | 1 | 0 | 0 | 90 |
|
5
Lukas Garthwait
|
0 | 0 | 0 | 0 | 48 |
|
6
Alex Mocarski
|
0 | 0 | 0 | 0 | 90 |
|
9
Chris Manful
|
1 | 1 | 0 | 0 | 47 |
|
10
Christian Zavala
|
0 | 0 | 0 | 0 | 61 |
|
12
Juan Romero Luna
|
0 | 0 | 0 | 0 | 59 |
|
13
Julio Lopez
|
1 | 0 | 0 | 0 | 90 |
|
14
Harry Angelis
|
0 | 0 | 0 | 0 | 54 |
|
15
Francis Sarpong
|
1 | 0 | 0 | 0 | 17 |
|
17
Mateo Loyo
|
0 | 0 | 0 | 0 | 47 |
|
18
Omar Simpson
|
0 | 0 | 0 | 1 | 30 |
|
21
Jayden Barragan
|
0 | 0 | 0 | 1 | 54 |
|
22
Ali Abdelhady
|
1 | 1 | 1 | 0 | 59 |
|
24
Traeger Hogarth
|
0 | 0 | 0 | 0 | 5 |
|
26
Peter Glass
|
0 | 0 | 0 | 0 | 76 |
|
27
Ajay Darjee
|
0 | 0 | 0 | 0 | 2 |
|
28
Ethan Faulkner
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 1057 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Ryan Hopping (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
7:54 | Ortega, Justin (Simpson, Omar) | 0 - 1 |
|
Penn State Brandywine
2nd
|
87:37 | Abdelhady, Ali (Barragan, Jayden) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
82:51 | Yellow card - Ortega, Justin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 9 | 7 | 16 |
| Penn State Brandywine | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 2 | 1 | 3 |
| Penn State Brandywine | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 4 | 3 | 7 |
| Penn State Brandywine | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 6 | 5 | 11 |
| Penn State Brandywine | 6 | 9 | 15 |
| Date/Time | October 1, 2023 - 12:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Eugene Prymak |
| Asst. Referee: | Vincent Mormando |
| : | Omar Robinson |
| Scorer: | BW SID |
Play By Play
| 0:00 | Ryan Hopping at goalie for Bryant&Stratton-Roch. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 03:10 | Offside against Bryant&Stratton-Roch. | ||
| 06:09 | Corner kick by Bryant&Stratton-Roch Issac Bourne [06:09]. | ||
| 06:45 | Shot by Bryant&Stratton-Roch Joshua Harrison, High. | ||
| 07:54 | Goal!GOAL by Penn St. Brandywine Ortega, Justin (FIRST GOAL), Assist by Simpson, Omar * ( 0 - 1 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 09:49 | Corner kick by Bryant&Stratton-Roch Issac Bourne [09:49]. | ||
| Foul on Bryant&Stratton-Roch. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 19:17 | Substitution!Penn St. Brandywine substitution: Romero-Luna, Juan for Faulkner, Ethan. | ||
| 19:17 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Simpson, Omar. | ||
| 19:33 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Loyo, Mateo. | ||
| 19:33 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Ortega, Justin. | ||
| 19:33 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Garthwait, Lukas. | ||
| 19:59 | Shot by Penn St. Brandywine Kelly, Raymond, Save (by goalie) Ryan Hopping. | ||
| Foul on Bryant&Stratton-Roch. | |||
| 22:50 | Shot by Bryant&Stratton-Roch Samuel Pullan, Wide. | ||
| 24:43 | Shot by Bryant&Stratton-Roch Aidan Marshall King, Wide. | ||
| Foul on Bryant&Stratton-Roch. | |||
| Foul on Bryant&Stratton-Roch. | |||
| Foul on Penn St. Brandywine. | |||
| 29:32 | Shot by Bryant&Stratton-Roch Aidan Marshall King, High. | ||
| 29:45 | Substitution!Penn St. Brandywine substitution: Abdelhady, Ali for Warren, Robbie. | ||
| 29:45 | Substitution!Bryant&Stratton-Roch substitution: Mauro Micha Casado for Benjamin Cracknell. | ||
| 29:45 | Substitution!Bryant&Stratton-Roch substitution: Leo Taylor for Joshua Murphy. | ||
| 32:34 | Header Shot by Bryant&Stratton-Roch Mauro Micha Casado, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Bryant&Stratton-Roch. | |||
| 36:09 | Shot by Bryant&Stratton-Roch Leo Taylor, Blocked. | ||
| 36:23 | Substitution!Bryant&Stratton-Roch substitution: Kyle Burke for Joshua Harrison. | ||
| 36:23 | Substitution!Bryant&Stratton-Roch substitution: Callum Miller for Joe Evans. | ||
| 36:23 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Garthwait, Lukas. | ||
| 36:34 | Corner kick by Bryant&Stratton-Roch Aidan Marshall King [36:34]. | ||
| 38:08 | Shot by Bryant&Stratton-Roch Kai Butterworth, Wide. | ||
| 39:41 | Corner kick by Bryant&Stratton-Roch Aidan Marshall King [39:41]. | ||
| 39:53 | Shot by Bryant&Stratton-Roch Mauro Micha Casado, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Bryant&Stratton-Roch. | |||
| 44:14 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Ryan Hopping. | ||
| 44:35 | Shot by Bryant&Stratton-Roch Kai Butterworth, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bryant&Stratton-Roch. | |||
| 47:35 | Shot by Bryant&Stratton-Roch Kai Butterworth, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 49:19 | Corner kick by Bryant&Stratton-Roch Issac Bourne [49:19]. | ||
| Foul on Penn St. Brandywine. | |||
| 54:39 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Dunham, Mikey. | ||
| Foul on Penn St. Brandywine. | |||
| 55:52 | Corner kick by Bryant&Stratton-Roch Aidan Marshall King [55:52]. | ||
| Foul on Penn St. Brandywine. | |||
| 57:16 | Shot by Bryant&Stratton-Roch Aidan Marshall King, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Bryant&Stratton-Roch. | |||
| Foul on Penn St. Brandywine. | |||
| 61:55 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Ortega, Justin. | ||
| 61:55 | Substitution!Penn St. Brandywine substitution: Simpson, Omar for Manful, Chris. | ||
| 61:55 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Glass, Peter. | ||
| 62:22 | Substitution!Bryant&Stratton-Roch substitution: Paul Ogunboye for Kai Butterworth. | ||
| 62:36 | Corner kick by Penn St. Brandywine Lopez, Julio [62:36]. | ||
| Foul on Penn St. Brandywine. | |||
| 64:10 | Shot by Bryant&Stratton-Roch Mauro Micha Casado, Save (by goalie) DeBooth, Elijah. | ||
| 65:09 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Barragan, Jayden. | ||
| 65:09 | Substitution!Bryant&Stratton-Roch substitution: Benjamin Cracknell for Joshua Dunlop. | ||
| 66:14 | Shot by Bryant&Stratton-Roch Issac Bourne, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 69:31 | Substitution!Bryant&Stratton-Roch substitution: Joshua Harrison for Aidan Marshall King. | ||
| 69:31 | Substitution!Penn St. Brandywine substitution: Dunham, Mikey for Faulkner, Ethan. | ||
| 72:46 | Substitution!Bryant&Stratton-Roch substitution: Nico Herelle for Kyle Burke. | ||
| 72:46 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Zavala, Christian. | ||
| 72:46 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Simpson, Omar. | ||
| 72:57 | Corner kick by Penn St. Brandywine Lopez, Julio [72:57]. | ||
| 74:06 | Header Shot by Bryant&Stratton-Roch Benjamin Cracknell, High. | ||
| 74:59 | Shot by Bryant&Stratton-Roch Paul Ogunboye, Blocked. | ||
| 75:32 | Substitution!Penn St. Brandywine substitution: Glass, Peter for Romero-Luna, Juan. | ||
| 76:23 | Shot by Penn St. Brandywine Lopez, Julio, Wide. | ||
| 76:31 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Warren, Robbie. | ||
| Foul on Penn St. Brandywine. | |||
| 79:29 | Shot by Penn St. Brandywine Sarpong, Francis, Wide. | ||
| 81:35 | Shot by Bryant&Stratton-Roch Benjamin Cracknell, High. | ||
| 81:43 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Sarpong, Francis. | ||
| 81:43 | Substitution!Penn St. Brandywine substitution: Abdelhady, Ali for Hogarth, Traeger. | ||
| 82:12 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Loyo, Mateo. | ||
| 82:12 | Substitution!Bryant&Stratton-Roch substitution: Leo Taylor for Jamie Ward. | ||
| 82:36 | Shot by Penn St. Brandywine Ortega, Justin, Save (by goalie) Ryan Hopping. | ||
| Foul on Penn St. Brandywine. | |||
| 82:51 | Yellow card on Penn St. Brandywine Ortega, Justin. | ||
| Foul on Bryant&Stratton-Roch. | |||
| Foul on Bryant&Stratton-Roch. | |||
| 85:26 | Substitution!Bryant&Stratton-Roch substitution: Leo Taylor for Kyle Burke. | ||
| 85:26 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Dunham, Mikey. | ||
| 87:37 | Goal!GOAL by Penn St. Brandywine Abdelhady, Ali, Assist by Barragan, Jayden * ( 0 - 2 ) |
||
| 87:37 | Substitution!Penn St. Brandywine substitution: Romero-Luna, Juan for Ortega, Justin. | ||
| Foul on Bryant&Stratton-Roch. | |||
| 88:16 | Substitution!Penn St. Brandywine substitution: Darjee, Ajay for Abdelhady, Ali. | ||
| 89:18 | Corner kick by Bryant&Stratton-Roch Issac Bourne [89:18]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


