Madi Diakhite-Bayo
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 |
| Oct 24 | at Houghton College | W, 2-0 |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 |
| Nov 16 | vs. Lyon | W, 2-0 |
| Nov 18 | vs. Shaw | W, 3-1 |
| Nov 19 | vs. Atlantis University | W, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 18 # | at Daeman University (NCAA-D2) | |
| Aug 21 # | Cayuga Community College (NJCAA-D3) | |
| Aug 26 # | at Houghton College (NCAA-D3) | |
| Sep 3 | at Jamestown Community College | W, 6-0 |
| Sep 6 | Bryant & Stratton College (Albany) | W, 12-0 |
| Sep 9 | vs. Baruch College | W, 3-1 |
| Sep 10 | vs. Alfred University | W, 1-0 |
| Sep 19 | at University of Pitt Bradford | W, 5-1 |
| Sep 23 | Bryant & Stratton-Syracuse | T, 1-1 |
| Sep 25 | at Five Towns College | |
| Sep 27 | at Penn State Lehigh Valley | |
| Sep 29 | Berkeley-NJ | L, 1-0 |
| Oct 1 | at Penn State Brandywine | L, 2-0 |
| Oct 11 | at Penn State Beaver | W, 13-0 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 7-0 |
| Oct 15 | Carlow | |
| Oct 17 | at Word of Life | W, 7-1 |
| Oct 18 | Shaw | W, 2-1 |
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 |
| Oct 24 | at Houghton College | W, 2-0 |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 |
| Nov 16 | vs. Lyon | W, 2-0 |
| Nov 18 | vs. Shaw | W, 3-1 |
| Nov 19 | vs. Atlantis University | W, 2-0 |
| Mar 10 | at Canisius University | |
| Mar 23 | at Niagara Univeristy | |
| Apr 6 | at Alfred Univeristy | |
| Apr 13 | at Houghton University | |
| Apr 14 # | at Bryant & Stratton (Buffalo) |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
