Neil Doran
-
- Birth Date:
- July 24
-
- Height:
- 5'11
-
- Hometown:
- Gweedore, Ireland
-
- Position:
- Right Back
-
- Year:
- So.
-
- Nickname:
- Doran
-
- Country:
- Ireland
-
- High School:
- Pobalscoil Goath Dobhair
-
- Major:
- Network & Technology
-
- Mother's Name:
- Tara
-
- Father's Name:
- Daniel
-
- Brother's Names:
- Daniel
-
- Sister's Names:
- N/A
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Neil enters his second year as a Sophmore Right Back and as a member of the Bryant and Stratton College Men's Soccer Team in Rochester N.Y.
Last year, 2023, Neil was a part of the National Championship Winning side that beat Atlantis University 2-0 in the final of the USCAA Division 1 Men's Soccer National Championship.
Neil hails from Gweedore County Donegal, Ireland.
Favorite food: Mashed Potatoes
Favorite Music: Techno
Favorite Movie: The Wind That Shakes The Barley
Favorite city to visit: Budapest
Favorite Sport's Team: Celtic/Liverpool
Lifelong dream: Professional Footballer
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at American International College (NCAA D2) | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 |
| Nov 3 | vs. Five Towns College | W, 3-0 |
| Nov 15 | vs. Stanton | L, 4-0 |
| Nov 16 | Lyon | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | - | - | - | - | - |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | - | - | - | - | - |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | - | - | - | - | - |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. Five Towns College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Stanton | L, 4-0 | - | - | - | - | - |
| Nov 16 | Lyon | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | - | - | - | - | - |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | - | - | - | - | - |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | - | - | - | - | - |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. Five Towns College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Stanton | L, 4-0 | - | - | - | - | - |
| Nov 16 | Lyon | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | - | - | - | - | - |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | - | - | - | - | - |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | - | - | - | - | - |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. Five Towns College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Stanton | L, 4-0 | - | - | - | - | - |
| Nov 16 | Lyon | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
