Ticho Groeneveld
8 Ticho Groeneveld
-
- Height:
- 5'11
-
- Weight:
- 170
-
- Hometown:
- Amsterdam, Holland
-
- Position:
- Center Mid
-
- Year:
- Fr.
-
- City:
- Amsterdam
-
- Country:
- Holland
-
- High School:
- Het Amsterdams Lyceum
-
- Major:
- Business
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 2
Bio
Ticho enters his first year as a Freshman and as a member of the Bryant and Stratton College Men's Soccer Team in Rochester N.Y.
Ticho hails from Amsterdam in Holland.
Favorite Food: Pasta Bolognese
Favorite Music: House
Favorite Movie: South Paw
Favorite City to Visit: Barcelona
Favorite Sports Teams: Ajax, Barcelona
Lifelong dream: Live a free life
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 5 | 1 |
| Goals | 7 | 5 |
| Assists | 3 | 2 |
| Points | 17 | 12 |
| Shots | 18 | 12 |
| Shot Pct | .389 | .417 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | - | 3 | 0 | 6 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 5 | .600 | 4 | .800 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 5 | .400 | 3 | .600 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 14 | 5 | 7 | 3 | 17 |
| Total | 14 | 5 | 7 | 3 | 17 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 14 | 18 | .389 | 12 | .667 |
| Total | 14 | 18 | .389 | 12 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 0 | 1-1 | 2 |
| Total | 14 | 1 | 0 | 1-1 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 5 | .50 | .21 | 1.21 |
| Total | 14 | 5 | .50 | .21 | 1.21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1.29 | .389 | .86 | .667 |
| Total | 14 | 1.29 | .389 | .86 | .667 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 7 | 3 | 17 |
| Conference | 5 | 1 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 1 | 1 |
| Away | 5 | 1 | 5 | 0 | 10 |
| Neutral | 4 | 3 | 2 | 2 | 6 |
| Result | |||||
| Wins | 9 | 4 | 7 | 3 | 17 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 2 | 0 | 4 |
| October | 4 | - | 3 | 1 | 7 |
| November | 4 | 3 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 18 | .389 | 12 | .667 |
| Conference | 5 | 12 | .417 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .000 | 2 | .500 |
| Away | 5 | 8 | .625 | 6 | .750 |
| Neutral | 4 | 6 | .333 | 4 | .667 |
| Result | |||||
| Wins | 9 | 17 | .412 | 11 | .647 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 6 | .333 | 3 | .500 |
| October | 4 | 7 | .429 | 6 | .857 |
| November | 4 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 1-1 | 2 |
| Conference | 5 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 1-1 | 1 |
| Neutral | 4 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 9 | 0 | 0 | 1-1 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 1-1 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .50 | .21 | 1.21 |
| Conference | 5 | 1 | 1.00 | .40 | 2.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .20 | .20 |
| Away | 5 | 1 | 1.00 | .00 | 2.00 |
| Neutral | 4 | 3 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 9 | 4 | .78 | .33 | 1.89 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .33 | .00 | .67 |
| October | 4 | - | .75 | .25 | 1.75 |
| November | 4 | 3 | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.29 | .389 | .86 | .667 |
| Conference | 5 | 2.40 | .417 | 1.80 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .000 | .40 | .500 |
| Away | 5 | 1.60 | .625 | 1.20 | .750 |
| Neutral | 4 | 1.50 | .333 | 1.00 | .667 |
| Result | |||||
| Wins | 9 | 1.89 | .412 | 1.22 | .647 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 6 | 1.00 | .333 | .50 | .500 |
| October | 4 | 1.75 | .429 | 1.50 | .857 |
| November | 4 | 1.25 | .400 | .75 | .600 |
