Cameron Moag
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 7 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 0 | 1 | 1 |
| Conference | 5 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 |
| Neutral | 4 | 3 | 0 | 0 | 0 |
| Wins | 6 | 4 | 0 | 1 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 1 | 1 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .08 | .000 | .08 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 4 | .25 | .000 | .25 | 1.000 |
| Wins | 6 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| September | 4 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| November | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 1 | .000 | 1 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 4 | 1 | .000 | 1 | 1.000 |
| Wins | 6 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| November | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .00 | .08 | .08 |
| Conference | 5 | 4 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .25 | .25 |
| Neutral | 4 | 3 | .00 | .00 | .00 |
| Wins | 6 | 4 | .00 | .17 | .17 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .25 | .25 |
| November | 4 | 4 | .00 | .00 | .00 |
