James Mather
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 1 | - |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .667 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | - | - | - | - | - |
| Nov 16 | Lyon | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Stanton | L, 4-0 | - | - | - | - | - |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | - | - | - | - | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | - | - | - | - | - |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 1 | 5 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 3 | 1 | 2 | 1 | 5 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 5 | - | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 2 | 1 | 5 |
| October | 3 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .33 | .667 | .33 | 1.000 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 5 | .60 | .667 | .60 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 3 | 1.00 | .667 | 1.00 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .667 | 3 | 1.000 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 3 | .667 | 3 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 5 | 3 | .667 | 3 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 3 | 3 | .667 | 3 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .22 | .11 | .56 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 3 | 1 | .67 | .33 | 1.67 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 5 | - | .40 | .00 | .80 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | .67 | .33 | 1.67 |
| October | 3 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
