Aidan Marshall King
g
5
a
7
pts
17
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 12 | 5 |
| Goals | 5 | 3 |
| Assists | 7 | 4 |
| Points | 17 | 10 |
| Shots | 16 | 11 |
| Shot Pct | .313 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | - | - | - | - | - |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 1 | 1 | 3 | 5 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 2 | 1.000 | 4 | 2.000 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | - | - | - | - | - |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 5 | .000 | 3 | .600 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | - | - | - | - | - |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 7 | 17 |
| Conference | 5 | 5 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 4 | 5 | 13 |
| Away | 3 | 3 | 1 | 1 | 3 |
| Neutral | 4 | 4 | 0 | 1 | 1 |
| Wins | 8 | 8 | 4 | 7 | 15 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 2 | 6 |
| October | 4 | 4 | 3 | 4 | 10 |
| November | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.33 | .313 | 1.00 | .750 |
| Conference | 5 | 2.20 | .273 | 1.60 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | 1.000 | 1.20 | 1.500 |
| Away | 3 | 2.33 | .143 | 1.00 | .429 |
| Neutral | 4 | 1.25 | .000 | .75 | .600 |
| Wins | 8 | 2.00 | .250 | 1.50 | .750 |
| Losses | 3 | .00 | - | .00 | - |
| September | 4 | 1.25 | .400 | 1.00 | .800 |
| October | 4 | 1.50 | .500 | 1.25 | .833 |
| November | 4 | 1.25 | .000 | .75 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 16 | .313 | 12 | .750 |
| Conference | 5 | 11 | .273 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.000 | 6 | 1.500 |
| Away | 3 | 7 | .143 | 3 | .429 |
| Neutral | 4 | 5 | .000 | 3 | .600 |
| Wins | 8 | 16 | .250 | 12 | .750 |
| Losses | 3 | 0 | - | 0 | - |
| September | 4 | 5 | .400 | 4 | .800 |
| October | 4 | 6 | .500 | 5 | .833 |
| November | 4 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 3 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .58 | 1.42 |
| Conference | 5 | 5 | .60 | .80 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .80 | 1.00 | 2.60 |
| Away | 3 | 3 | .33 | .33 | 1.00 |
| Neutral | 4 | 4 | .00 | .25 | .25 |
| Wins | 8 | 8 | .50 | .88 | 1.88 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .50 | .50 | 1.50 |
| October | 4 | 4 | .75 | 1.00 | 2.50 |
| November | 4 | 4 | .00 | .25 | .25 |
