Benjamin Hafner
gp
14
gs
13
min
1112:00
ga
13
gaa
1.05
sv
60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 5 |
| Games started | 13 | 5 |
| Minutes | 1112:00 | 450:00 |
| Goals against | 13 | 3 |
| Goals-against average | 1.05 | 0.60 |
| Saves | 60 | 22 |
| Save pct | .822 | .880 |
| Wins | 6 | 3 |
| Losses | 0 | 0 |
| Ties | 3 | 1 |
| Shutouts | 3/2 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 52:00 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 16 | Lyon | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 1 | 0 | 0 | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Nov 16 | Lyon | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .93 | 1.05 | 4.29 |
| Conference | 5 | 5 | .60 | 0.60 | 4.40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 0.86 | 4.25 |
| Away | 6 | 5 | .50 | 0.55 | 4.67 |
| Neutral | 4 | 4 | 1.75 | 2.09 | 3.75 |
| Wins | 9 | 8 | .56 | 0.64 | 3.89 |
| Losses | 2 | 2 | 3.00 | 3.80 | 4.50 |
| September | 7 | 6 | .86 | 1.08 | 4.00 |
| October | 4 | 4 | .50 | 0.50 | 4.75 |
| November | 3 | 3 | 1.67 | 1.80 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 6 | 0 | 3 | 3/2 | 1112:00 |
| Conference | 5 | 3 | 0 | 1 | 2/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 0 | 1 | 1/0 | 315:00 |
| Away | 6 | 2 | 0 | 2 | 2/1 | 495:00 |
| Neutral | 4 | 2 | 0 | 0 | 0/1 | 302:00 |
| Wins | 9 | 6 | 0 | 0 | 3/2 | 700:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 142:00 |
| September | 7 | 2 | 0 | 2 | 1/1 | 502:00 |
| October | 4 | 2 | 0 | 1 | 2/0 | 360:00 |
| November | 3 | 2 | 0 | 0 | 0/1 | 250:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 79:26 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 6 | 82:30 |
| Neutral | 4 | 75:30 |
| Wins | 9 | 77:47 |
| Losses | 2 | 71:00 |
| September | 7 | 71:43 |
| October | 4 | 90:00 |
| November | 3 | 83:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 13 | 60 | .822 |
| Conference | 5 | 5 | 3 | 22 | .880 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 17 | .850 |
| Away | 6 | 5 | 3 | 28 | .903 |
| Neutral | 4 | 4 | 7 | 15 | .682 |
| Wins | 9 | 8 | 5 | 35 | .875 |
| Losses | 2 | 2 | 6 | 9 | .600 |
| September | 7 | 6 | 6 | 28 | .824 |
| October | 4 | 4 | 2 | 19 | .905 |
| November | 3 | 3 | 5 | 13 | .722 |
