Archie Wisdom
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 15 | 5 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cayaga Community College | - | - | - | - | - | |
| Aug 22 # | at Bloomsburg University | - | - | - | - | - | |
| Aug 27 # | at Hobart Colllege | - | - | - | - | - | |
| Sep 1 | Jamestown Community College (NJCAA D3) | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Houghton University (NCAA D3) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia University (NCAA D3) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Buffalo State (NCAA D3) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Walsh University (NCAA D2) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Bryant & Stratton College (Ohio) | - | - | - | - | - | |
| Sep 18 | at SUNY Morrisville (NCAA D3) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Bryant & Stratton College (Albany) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Bryant and Stratton College Ohio | - | - | - | - | - | |
| Sep 29 | at Harcum College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Five Towns College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Berkeley-NJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bryant & Stratton College (Albany) | W, 9-0 | - | - | - | - | - |
| Oct 12 | Five Towns College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at D'Youville (NCAA D2) | - | - | - | - | - | |
| Oct 24 | at American International College (NCAA D2) | - | - | - | - | - | |
| Oct 25 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Buffalo) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Five Towns College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Stanton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Lyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 0 | 2 | 2 |
| Total | 15 | 15 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | .47 | .000 | .27 | .571 |
| Total | 15 | .47 | .000 | .27 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 7 | .000 | 4 | .571 |
| Total | 15 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 3 | 0 | 0-0 | 0 |
| Total | 15 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | .00 | .13 | .13 |
| Total | 15 | 15 | .00 | .13 | .13 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 2 | 2 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Wins | 9 | 9 | 0 | 2 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .47 | .000 | .27 | .571 |
| Conference | 5 | .40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 6 | .67 | .000 | .67 | 1.000 |
| Neutral | 4 | .25 | .000 | .00 | .000 |
| Wins | 9 | .67 | .000 | .33 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .57 | .800 |
| October | 4 | .25 | .000 | .00 | .000 |
| November | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .000 | 4 | .571 |
| Conference | 5 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 6 | 4 | .000 | 4 | 1.000 |
| Neutral | 4 | 1 | .000 | 0 | .000 |
| Wins | 9 | 6 | .000 | 3 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 4 | .800 |
| October | 4 | 1 | .000 | 0 | .000 |
| November | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .00 | .13 | .13 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Wins | 9 | 9 | .00 | .22 | .22 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 4 | 4 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
