Henry Clayton
4 Henry Clayton
-
- Height:
- 6'4
-
- Weight:
- 175
-
- Hometown:
- Sydenham, England
-
- Position:
- Center Back
-
- Year:
- So.
-
- City:
- London
-
- Country:
- England
-
- High School:
- Kingsdale Foundation School
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Henry enters his second year as a Sophmore Center Back and as a member of the Bryant and Stratton College Men's Soccer Team in Rochester N.Y.
Henry hails from London, England.
Favorite food: Steak
Favorite Music: Rap
Favorite Movie: Karate Kid
Favorite city to visit: Florence
Favorite Sport's Team: Manchester United
Lifelong dream: Professional footballer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | - | - | - | - | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | - | - | - | - | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Word of Life | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | - | - | - | - | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .25 | .000 | .00 | .000 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .000 | .00 | .000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 5 | .40 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .000 | 0 | .000 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .000 | 0 | .000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 5 | 2 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .00 | .00 | .00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 0 | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
