Gonzalo Alivira
- Left/Right Mid
- Bryant & Stratton (Rochester)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Berkeley-NJ | W, 1-0 |
| Oct 26 | Five Towns College | L, 3-2 |
| Oct 29 | Berkeley-NJ | W, 2-1 |
| Nov 2 | vs. Five Towns College | L, 1-0 |
| Nov 13 | vs. Five Towns College | W, 6-1 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | - | - | - | - | - |
| Sep 6 | at Fredonia | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 8 | Word of Life | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | - | - | - | - | - |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | - | - | - | - | - |
| Sep 6 | at Fredonia | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | - | - | - | - | - |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | - | - | - | - | - |
| Sep 6 | at Fredonia | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | - | - | - | - | - |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| October | 1 | - | .00 | .00 | .00 |
