Vincent Mueller
gp
9
gs
8
min
689:08
ga
15
gaa
1.96
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 8 | 6 |
| Minutes | 689:08 | 495:00 |
| Goals against | 15 | 9 |
| Goals-against average | 1.96 | 1.64 |
| Saves | 28 | 22 |
| Save pct | .651 | .710 |
| Wins | 4 | 4 |
| Losses | 3 | 2 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | - | - | - | - | - | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Word of Life | W, 7-0 | - | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 14:08 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | - | - | - | - | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 8 | Word of Life | W, 7-0 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | 1 | 0 | .000 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 1.67 | 1.96 | 3.11 |
| Conference | 6 | 6 | 1.50 | 1.64 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.75 | 1.75 | 4.50 |
| Away | 4 | 4 | 1.75 | 2.00 | 2.50 |
| Neutral | 1 | 0 | 1.00 | 6.37 | .00 |
| Wins | 5 | 4 | 1.00 | 1.37 | 3.00 |
| Losses | 3 | 3 | 2.67 | 2.67 | 3.33 |
| September | 3 | 3 | 2.33 | 2.33 | 3.00 |
| October | 5 | 5 | 1.40 | 1.56 | 3.80 |
| November | 1 | 0 | 1.00 | 6.37 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 4 | 3 | 1 | 1/0 | 689:08 |
| Conference | 6 | 4 | 2 | 0 | 1/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 3 | 1 | 0 | 1/0 | 360:00 |
| Away | 4 | 1 | 2 | 1 | 0/0 | 315:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 14:08 |
| Wins | 5 | 4 | 0 | 0 | 1/0 | 329:08 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| September | 3 | 1 | 1 | 1 | 0/0 | 270:00 |
| October | 5 | 3 | 2 | 0 | 1/0 | 405:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 14:08 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 76:34 |
| Conference | 6 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 4 | 78:45 |
| Neutral | 1 | 14:08 |
| Wins | 5 | 65:50 |
| Losses | 3 | 90:00 |
| September | 3 | 90:00 |
| October | 5 | 81:00 |
| November | 1 | 14:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 15 | 28 | .651 |
| Conference | 6 | 6 | 9 | 22 | .710 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 7 | 18 | .720 |
| Away | 4 | 4 | 7 | 10 | .588 |
| Neutral | 1 | 0 | 1 | 0 | .000 |
| Wins | 5 | 4 | 5 | 15 | .750 |
| Losses | 3 | 3 | 8 | 10 | .556 |
| September | 3 | 3 | 7 | 9 | .563 |
| October | 5 | 5 | 7 | 19 | .731 |
| November | 1 | 0 | 1 | 0 | .000 |
