Michael Ingallinera
g
8
a
2
pts
18
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 10 | 6 |
| Goals | 8 | 3 |
| Assists | 2 | 1 |
| Points | 18 | 7 |
| Shots | 33 | 16 |
| Shot Pct | .242 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 10 | .300 | 6 | .600 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | 8 | 2 | 18 |
| Total | 17 | 10 | 8 | 2 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.94 | .242 | 1.29 | .667 |
| Total | 17 | 1.94 | .242 | 1.29 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | .242 | 22 | .667 |
| Total | 17 | 33 | .242 | 22 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 3 |
| Total | 17 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | .47 | .12 | 1.06 |
| Total | 17 | 10 | .47 | .12 | 1.06 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 10 | 8 | 2 | 18 |
| Conference | 9 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 6 | 0 | 12 |
| Away | 6 | 3 | 1 | 1 | 3 |
| Neutral | 4 | 2 | 1 | 1 | 3 |
| Wins | 8 | 3 | 8 | 2 | 18 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 9 | 6 | 6 | 1 | 13 |
| November | 3 | 1 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.94 | .242 | 1.29 | .667 |
| Conference | 9 | 1.78 | .188 | 1.33 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .300 | 1.86 | .650 |
| Away | 6 | 1.83 | .091 | 1.17 | .636 |
| Neutral | 4 | .50 | .500 | .50 | 1.000 |
| Wins | 8 | 2.88 | .348 | 2.00 | .696 |
| Losses | 7 | .71 | .000 | .57 | .800 |
| September | 5 | 1.60 | .125 | .80 | .500 |
| October | 9 | 2.56 | .261 | 1.78 | .696 |
| November | 3 | .67 | .500 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 33 | .242 | 22 | .667 |
| Conference | 9 | 16 | .188 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .300 | 13 | .650 |
| Away | 6 | 11 | .091 | 7 | .636 |
| Neutral | 4 | 2 | .500 | 2 | 1.000 |
| Wins | 8 | 23 | .348 | 16 | .696 |
| Losses | 7 | 5 | .000 | 4 | .800 |
| September | 5 | 8 | .125 | 4 | .500 |
| October | 9 | 23 | .261 | 16 | .696 |
| November | 3 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 3 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .47 | .12 | 1.06 |
| Conference | 9 | 6 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .86 | .00 | 1.71 |
| Away | 6 | 3 | .17 | .17 | .50 |
| Neutral | 4 | 2 | .25 | .25 | .75 |
| Wins | 8 | 3 | 1.00 | .25 | 2.25 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 9 | 6 | .67 | .11 | 1.44 |
| November | 3 | 1 | .33 | .33 | 1.00 |
