Fredrik Tidemann
- Left Mid
- Bryant & Stratton (Rochester)
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 0 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 8 | Word of Life | W, 7-0 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Fredonia | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 8 | Word of Life | W, 7-0 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 8 | Word of Life | W, 7-0 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | - | - | - | - | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | - | - | - | - | - |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 1 | 0 | 2 |
| Total | 6 | 0 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | .33 | .500 | .33 | 1.000 |
| Total | 6 | .33 | .500 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | .500 | 2 | 1.000 |
| Total | 6 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | .17 | .00 | .33 |
| Total | 6 | 0 | .17 | .00 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 0 | 2 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 3 | 0 | 1 | 0 | 2 |
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .33 | .500 | .33 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 3 | .67 | .500 | .67 | 1.000 |
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .500 | 2 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 3 | 2 | .500 | 2 | 1.000 |
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .17 | .00 | .33 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 3 | 0 | .33 | .00 | .67 |
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| September | 3 | 0 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 2 | - | .50 | .00 | 1.00 |
