Trevor Farrell
21 Trevor Farrell
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Ardee, Ireland
-
- Position:
- Midfield
-
- Year:
- Fr
-
- City:
- Ardee, Ireland
-
- Country:
- Ireland
-
- High School:
- Ardee Community College
-
- Major:
- Business
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 10 | 3 |
| Goals | 2 | 1 |
| Assists | 4 | 2 |
| Points | 8 | 4 |
| Shots | 15 | 4 |
| Shot Pct | .133 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Roc City Boom | - | - | - | - | - | |
| Aug 22 | D'Youville | - | - | - | - | - | |
| Aug 24 | at Genesee Community College | - | - | - | - | - | |
| Aug 27 | Jamestown Community College | T, 0-0 | - | - | - | - | - |
| Sep 2 | vs. Penn State Greater Allegheny | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Hilbert College | T, 3-3 | - | - | - | - | - |
| Sep 5 | Siena Heights | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Alfred University | T, 1-1 | - | - | - | - | - |
| Sep 11 | vs. Medaille College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Me.-Fort Kent | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Carlow | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Sep 24 | at Fulton Montgomery Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Carlow | W, 6-1 | 1 | - | 1 | 2 | 4 |
| Oct 5 | at Penn State Beaver | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Penn State Beaver | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at St. John Fisher University | - | - | - | - | - | |
| Oct 15 | Bryant & Stratton College (Albany) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Monroe Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Bryant & Stratton College (Albany) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Roberts Wesleyan | - | - | - | - | - | |
| Oct 29 | at Bryant & Stratton-Syracuse | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Me.-Fort Kent | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Atlantis University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Roc City Boom | - | - | - | - | - | |
| Aug 22 | D'Youville | - | - | - | - | - | |
| Aug 24 | at Genesee Community College | - | - | - | - | - | |
| Aug 27 | Jamestown Community College | T, 0-0 | - | - | - | - | - |
| Sep 2 | vs. Penn State Greater Allegheny | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | at Hilbert College | T, 3-3 | - | - | - | - | - |
| Sep 5 | Siena Heights | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Alfred University | T, 1-1 | - | - | - | - | - |
| Sep 11 | vs. Medaille College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Me.-Fort Kent | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carlow | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Sep 24 | at Fulton Montgomery Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Carlow | W, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 5 | at Penn State Beaver | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 8 | Penn State Beaver | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at St. John Fisher University | - | - | - | - | - | |
| Oct 15 | Bryant & Stratton College (Albany) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Monroe Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Bryant & Stratton College (Albany) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Roberts Wesleyan | - | - | - | - | - | |
| Oct 29 | at Bryant & Stratton-Syracuse | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Me.-Fort Kent | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Atlantis University | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Roc City Boom | - | - | - | - | - | |
| Aug 22 | D'Youville | - | - | - | - | - | |
| Aug 24 | at Genesee Community College | - | - | - | - | - | |
| Aug 27 | Jamestown Community College | T, 0-0 | - | - | - | - | - |
| Sep 2 | vs. Penn State Greater Allegheny | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Hilbert College | T, 3-3 | - | - | - | - | - |
| Sep 5 | Siena Heights | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Alfred University | T, 1-1 | - | - | - | - | - |
| Sep 11 | vs. Medaille College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Me.-Fort Kent | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carlow | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Sep 24 | at Fulton Montgomery Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Carlow | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Beaver | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at St. John Fisher University | - | - | - | - | - | |
| Oct 15 | Bryant & Stratton College (Albany) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Monroe Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Bryant & Stratton College (Albany) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Roberts Wesleyan | - | - | - | - | - | |
| Oct 29 | at Bryant & Stratton-Syracuse | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Me.-Fort Kent | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Atlantis University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 12 | 10 | 2 | 4 | 8 |
| Total | 12 | 10 | 2 | 4 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 1.25 | .133 | .67 | .533 |
| Total | 12 | 1.25 | .133 | .67 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 12 | 15 | .133 | 8 | .533 |
| Total | 12 | 15 | .133 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 10 | .17 | .33 | .67 |
| Total | 12 | 10 | .17 | .33 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 2 | 4 | 8 |
| Conference | 5 | 3 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 1 | 2 | 4 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | 4 | 4 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 5 | 2 | 4 | 8 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 1 | 1 |
| October | 6 | 4 | 2 | 3 | 7 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.25 | .133 | .67 | .533 |
| Conference | 5 | .80 | .250 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .250 | 1.00 | .750 |
| Away | 5 | 1.60 | .125 | .80 | .500 |
| Neutral | 4 | .75 | .000 | .25 | .333 |
| Result | |||||
| Wins | 6 | 2.00 | .167 | 1.00 | .500 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| Month | |||||
| September | 4 | 1.25 | .000 | .50 | .400 |
| October | 6 | 1.67 | .200 | 1.00 | .600 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 15 | .133 | 8 | .533 |
| Conference | 5 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .250 | 3 | .750 |
| Away | 5 | 8 | .125 | 4 | .500 |
| Neutral | 4 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 6 | 12 | .167 | 6 | .500 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 4 | 5 | .000 | 2 | .400 |
| October | 6 | 10 | .200 | 6 | .600 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .17 | .33 | .67 |
| Conference | 5 | 3 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .33 | .67 | 1.33 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | 4 | 4 | .00 | .25 | .25 |
| Result | |||||
| Wins | 6 | 5 | .33 | .67 | 1.33 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .25 | .25 |
| October | 6 | 4 | .33 | .50 | 1.17 |
| November | 2 | 2 | .00 | .00 | .00 |
