Leo Taylor
20 Leo Taylor
-
- Birth Date:
- November 2
-
- Height:
- 5'7
-
- Hometown:
- Baldock, England
-
- Position:
- Right Wing
-
- Year:
- Fr.
-
- Country:
- England
-
- High School:
- Knights Templar School
-
- Major:
- Business
-
- Mother's Name:
- Karima
-
- Father's Name:
- Matthew
-
- Brother's Names:
- N/A
-
- Sister's Names:
- Isabella
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 2 | 1 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 9 | 1 |
| Shot Pct | .333 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Daeman University (NCAA-D2) | - | - | - | - | - | |
| Aug 21 | Cayuga Community College (NJCAA-D3) | - | - | - | - | - | |
| Aug 26 | at Houghton College (NCAA-D3) | - | - | - | - | - | |
| Sep 3 | at Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bryant & Stratton College (Albany) | W, 12-0 | 1 | - | 0 | 1 | 1 |
| Sep 9 | vs. Baruch College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | vs. Alfred University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at University of Pitt Bradford | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Five Towns College | - | - | - | - | - | |
| Sep 27 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 29 | Berkeley-NJ | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Penn State Brandywine | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Penn State Beaver | W, 13-0 | 1 | - | 2 | 0 | 4 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Carlow | - | - | - | - | - | |
| Oct 17 | at Word of Life | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Shaw | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Houghton College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Lyon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Shaw | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Atlantis University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 10 | at Canisius University | - | - | - | - | - | |
| Mar 23 | at Niagara Univeristy | - | - | - | - | - | |
| Apr 6 | at Alfred Univeristy | - | - | - | - | - | |
| Apr 13 | at Houghton University | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Buffalo) | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Daeman University (NCAA-D2) | - | - | - | - | - | |
| Aug 21 | Cayuga Community College (NJCAA-D3) | - | - | - | - | - | |
| Aug 26 | at Houghton College (NCAA-D3) | - | - | - | - | - | |
| Sep 3 | at Jamestown Community College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Bryant & Stratton College (Albany) | W, 12-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | vs. Baruch College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | vs. Alfred University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at University of Pitt Bradford | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Five Towns College | - | - | - | - | - | |
| Sep 27 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 29 | Berkeley-NJ | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Penn State Brandywine | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Penn State Beaver | W, 13-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Carlow | - | - | - | - | - | |
| Oct 17 | at Word of Life | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Shaw | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 | 1 | 0 | - | 1 | - |
| Oct 24 | at Houghton College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Lyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Shaw | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 19 | vs. Atlantis University | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 10 | at Canisius University | - | - | - | - | - | |
| Mar 23 | at Niagara Univeristy | - | - | - | - | - | |
| Apr 6 | at Alfred Univeristy | - | - | - | - | - | |
| Apr 13 | at Houghton University | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Buffalo) | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Daeman University (NCAA-D2) | - | - | - | - | - | |
| Aug 21 | Cayuga Community College (NJCAA-D3) | - | - | - | - | - | |
| Aug 26 | at Houghton College (NCAA-D3) | - | - | - | - | - | |
| Sep 3 | at Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton College (Albany) | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Baruch College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Alfred University | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at University of Pitt Bradford | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Five Towns College | - | - | - | - | - | |
| Sep 27 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 29 | Berkeley-NJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Penn State Beaver | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Carlow | - | - | - | - | - | |
| Oct 17 | at Word of Life | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Shaw | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Bryant & Stratton (Buffalo) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Houghton College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bryant & Stratton-Syracuse | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Lyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Shaw | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 10 | at Canisius University | - | - | - | - | - | |
| Mar 23 | at Niagara Univeristy | - | - | - | - | - | |
| Apr 6 | at Alfred Univeristy | - | - | - | - | - | |
| Apr 13 | at Houghton University | - | - | - | - | - | |
| Apr 14 | at Bryant & Stratton (Buffalo) | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 3 | 1 | 7 |
| Conference | 5 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 1 | 3 |
| Away | 7 | 1 | 2 | 0 | 4 |
| Neutral | 5 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 2 | 3 | 1 | 7 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 1 | 1 |
| October | 7 | 1 | 3 | 0 | 6 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .53 | .333 | .35 | .667 |
| Conference | 5 | .20 | 1.000 | .40 | 2.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | .40 | 2.000 |
| Away | 7 | .57 | .500 | .29 | .500 |
| Neutral | 5 | .80 | .000 | .40 | .500 |
| Result | |||||
| Wins | 14 | .57 | .375 | .43 | .750 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .50 | .000 | .17 | .333 |
| October | 7 | .43 | 1.000 | .43 | 1.000 |
| November | 4 | .75 | .000 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | .333 | 6 | .667 |
| Conference | 5 | 1 | 1.000 | 2 | 2.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 2 | 2.000 |
| Away | 7 | 4 | .500 | 2 | .500 |
| Neutral | 5 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 14 | 8 | .375 | 6 | .750 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 3 | .000 | 1 | .333 |
| October | 7 | 3 | 1.000 | 3 | 1.000 |
| November | 4 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .18 | .06 | .41 |
| Conference | 5 | 1 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .20 | .60 |
| Away | 7 | 1 | .29 | .00 | .57 |
| Neutral | 5 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 2 | .21 | .07 | .50 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .00 | .17 | .17 |
| October | 7 | 1 | .43 | .00 | .86 |
| November | 4 | - | .00 | .00 | .00 |
