Toby Hewett
- Right Wing
- Bryant & Stratton (Rochester)
g
6
a
5
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 12 | 8 |
| Goals | 6 | 6 |
| Assists | 5 | 2 |
| Points | 17 | 14 |
| Shots | 23 | 16 |
| Shot Pct | .261 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | 6 | 5 | 17 |
| Total | 18 | 12 | 6 | 5 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.28 | .261 | .83 | .652 |
| Total | 18 | 1.28 | .261 | .83 | .652 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 23 | .261 | 15 | .652 |
| Total | 18 | 23 | .261 | 15 | .652 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0-0 | 2 |
| Total | 18 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | .33 | .28 | .94 |
| Total | 18 | 12 | .33 | .28 | .94 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 6 | 5 | 17 |
| Conference | 10 | 8 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 4 | 8 |
| Away | 7 | 3 | 4 | 1 | 9 |
| Neutral | 4 | 2 | 0 | 0 | 0 |
| Wins | 10 | 9 | 5 | 5 | 15 |
| Losses | 6 | 3 | 1 | 0 | 2 |
| September | 6 | 1 | 2 | 0 | 4 |
| October | 9 | 9 | 4 | 5 | 13 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.28 | .261 | .83 | .652 |
| Conference | 10 | 1.60 | .375 | 1.00 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .143 | 1.00 | .500 |
| Away | 7 | 1.00 | .571 | .86 | .857 |
| Neutral | 4 | .50 | .000 | .50 | 1.000 |
| Wins | 10 | 2.00 | .250 | 1.30 | .650 |
| Losses | 6 | .50 | .333 | .33 | .667 |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 9 | 1.78 | .250 | 1.00 | .563 |
| November | 3 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 23 | .261 | 15 | .652 |
| Conference | 10 | 16 | .375 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .143 | 7 | .500 |
| Away | 7 | 7 | .571 | 6 | .857 |
| Neutral | 4 | 2 | .000 | 2 | 1.000 |
| Wins | 10 | 20 | .250 | 13 | .650 |
| Losses | 6 | 3 | .333 | 2 | .667 |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 9 | 16 | .250 | 9 | .563 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .33 | .28 | .94 |
| Conference | 10 | 8 | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .57 | 1.14 |
| Away | 7 | 3 | .57 | .14 | 1.29 |
| Neutral | 4 | 2 | .00 | .00 | .00 |
| Wins | 10 | 9 | .50 | .50 | 1.50 |
| Losses | 6 | 3 | .17 | .00 | .33 |
| September | 6 | 1 | .33 | .00 | .67 |
| October | 9 | 9 | .44 | .56 | 1.44 |
| November | 3 | 2 | .00 | .00 | .00 |
