Yassine Kone
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 6 |
| Goals | 6 | 2 |
| Assists | 4 | 3 |
| Points | 16 | 7 |
| Shots | 34 | 14 |
| Shot Pct | .176 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 6 | 4 | 16 |
| Total | 15 | 14 | 6 | 4 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2.27 | .176 | 1.33 | .588 |
| Total | 15 | 2.27 | .176 | 1.33 | .588 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 34 | .176 | 20 | .588 |
| Total | 15 | 34 | .176 | 20 | .588 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .40 | .27 | 1.07 |
| Total | 15 | 14 | .40 | .27 | 1.07 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 6 | 4 | 16 |
| Conference | 7 | 6 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 5 | 4 | 0 | 2 | 2 |
| Neutral | 4 | 4 | 4 | 0 | 8 |
| Wins | 7 | 6 | 3 | 3 | 9 |
| Losses | 6 | 6 | 3 | 0 | 6 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 7 | 6 | 2 | 3 | 7 |
| November | 3 | 3 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.27 | .176 | 1.33 | .588 |
| Conference | 7 | 2.00 | .143 | 1.43 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .143 | 1.17 | .500 |
| Away | 5 | 2.60 | .000 | 1.40 | .538 |
| Neutral | 4 | 1.75 | .571 | 1.50 | .857 |
| Wins | 7 | 2.43 | .176 | 1.43 | .588 |
| Losses | 6 | 1.50 | .333 | 1.00 | .667 |
| September | 5 | 2.80 | .000 | 1.40 | .500 |
| October | 7 | 2.00 | .143 | 1.00 | .500 |
| November | 3 | 2.00 | .667 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 34 | .176 | 20 | .588 |
| Conference | 7 | 14 | .143 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .143 | 7 | .500 |
| Away | 5 | 13 | .000 | 7 | .538 |
| Neutral | 4 | 7 | .571 | 6 | .857 |
| Wins | 7 | 17 | .176 | 10 | .588 |
| Losses | 6 | 9 | .333 | 6 | .667 |
| September | 5 | 14 | .000 | 7 | .500 |
| October | 7 | 14 | .143 | 7 | .500 |
| November | 3 | 6 | .667 | 6 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .40 | .27 | 1.07 |
| Conference | 7 | 6 | .29 | .43 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 5 | 4 | .00 | .40 | .40 |
| Neutral | 4 | 4 | 1.00 | .00 | 2.00 |
| Wins | 7 | 6 | .43 | .43 | 1.29 |
| Losses | 6 | 6 | .50 | .00 | 1.00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 7 | 6 | .29 | .43 | 1.00 |
| November | 3 | 3 | 1.33 | .00 | 2.67 |
