Neil Doran
-
- Birth Date:
- July 24
-
- Height:
- 5'11
-
- Hometown:
- Gweedore, Ireland
-
- Position:
- Right Back
-
- Year:
- Jr.
-
- Nickname:
- Doran
-
- Country:
- Ireland
-
- High School:
- Pobalscoil Goath Dobhair
-
- Major:
- Network & Technology
-
- Mother's Name:
- Tara
-
- Father's Name:
- Daniel
-
- Brother's Names:
- Daniel
-
- Sister's Names:
- N/A
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Neil enters his third year as a Junior Right Back and as a member of the Bryant and Stratton College Men's Soccer Team in Rochester N.Y.
In 2023, Neil was a part of the National Championship Winning side that beat Atlantis University 2-0 in the final of the USCAA Division 1 Men's Soccer National Championship.
Neil hails from Gweedore County Donegal, Ireland.
Favorite food: Mashed Potatoes
Favorite Music: Techno
Favorite Movie: The Wind That Shakes The Barley
Favorite city to visit: Budapest
Favorite Sport's Team: Celtic/Liverpool
Lifelong dream: Professional Footballer
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 7 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 1 | 1 | 3 |
| Conference | 9 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 1 | 0 | 2 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | 3 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 6 | 1 | 1 | 3 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0 | 0 |
| October | 9 | 6 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .20 | .333 | .07 | .333 |
| Conference | 9 | .33 | .333 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .500 | .14 | .500 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .30 | .333 | .10 | .333 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 9 | .33 | .333 | .11 | .333 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .333 | 1 | .333 |
| Conference | 9 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .500 | 1 | .500 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 3 | .333 | 1 | .333 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 9 | 3 | .333 | 1 | .333 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .07 | .07 | .20 |
| Conference | 9 | 6 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .14 | .00 | .29 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | 3 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 6 | .10 | .10 | .30 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 1 | .00 | .00 | .00 |
| October | 9 | 6 | .11 | .11 | .33 |
| November | 2 | - | .00 | .00 | .00 |
