Callum Judge
6 Callum Judge
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Newark, Nottingham, England
-
- Position:
- Center Mid
-
- Year:
- So.
-
- City:
- Nottingham
-
- Country:
- England
-
- High School:
- Tuxford Academy
-
- Major:
- Business
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 2
Bio
Callum enters his second year as a Sophmore Center Mid and as a member of the Bryant and Stratton College Men's Soccer Team in Rochester N.Y.
Callum hails from Nottingham, England.
Favorite Food: Nandos
Favorite Music: House
Favorite Movie: Interstellar
Favorite City to visit: Amsterdam
Favorite Sports Teams: Liverpool FC
Lifelong Dream: Visit as many places in the world as I can
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 6 | 5 |
| Assists | 1 | 1 |
| Points | 13 | 11 |
| Shots | 24 | 18 |
| Shot Pct | .250 | .278 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 6 | .167 | 5 | .833 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 1 | 13 |
| Conference | 10 | 10 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 0 | 6 |
| Away | 6 | 6 | 3 | 1 | 7 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 1 | 9 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 4 | 1 | 9 |
| October | 9 | 9 | 2 | 0 | 4 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 24 | .250 | 14 | .583 |
| Conference | 10 | 18 | .278 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .300 | 3 | .300 |
| Away | 6 | 12 | .250 | 9 | .750 |
| Neutral | 4 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 9 | 12 | .333 | 5 | .417 |
| Losses | 7 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 6 | 12 | .333 | 11 | .917 |
| October | 9 | 11 | .182 | 2 | .182 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .06 | .72 |
| Conference | 10 | 10 | .50 | .10 | 1.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .00 | .75 |
| Away | 6 | 6 | .50 | .17 | 1.17 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .44 | .11 | 1.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .67 | .17 | 1.50 |
| October | 9 | 9 | .22 | .00 | .44 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.33 | .250 | .78 | .583 |
| Conference | 10 | 1.80 | .278 | 1.00 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .300 | .38 | .300 |
| Away | 6 | 2.00 | .250 | 1.50 | .750 |
| Neutral | 4 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 9 | 1.33 | .333 | .56 | .417 |
| Losses | 7 | .57 | .000 | .29 | .500 |
| Month | |||||
| September | 6 | 2.00 | .333 | 1.83 | .917 |
| October | 9 | 1.22 | .182 | .22 | .182 |
| November | 3 | .33 | .000 | .33 | 1.000 |
