Jonathan Chezes
30 Jonathan Chezes
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Houston Texas, USA
-
- Position:
- Center Attacking Mid
-
- Year:
- Fr.
-
- High School:
- Ridge Point High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Jonathan enters his Freshman year as a Center Attacking Midfielder and as a member of the Bryant and Stratton College Men's Soccer Team in Rochester N.Y.
Jonathan hails from Houston, Texas.
Favorite food: Steak
Favorite Music: R&B
Favorite Movie: Avengers Endgame
Favorite city to visit: Cancun
Favorite Sport's Team: FC Barcelona
Lifelong dream: Profefssional Soccer Player
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 20 | 16 |
| Shot Pct | .150 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Word of Life | W, 7-0 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Word of Life | W, 7-0 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fredonia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Elmira | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Berkeley-NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Word of Life | W, 7-0 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Five Towns College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 3 | 2 | 8 |
| Total | 18 | 18 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.11 | .150 | .89 | .800 |
| Total | 18 | 1.11 | .150 | .89 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 20 | .150 | 16 | .800 |
| Total | 18 | 20 | .150 | 16 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 0 | 0-0 | 1 |
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .17 | .11 | .44 |
| Total | 18 | 18 | .17 | .11 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 3 | 2 | 8 |
| Conference | 11 | 11 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 7 | 7 | 2 | 2 | 6 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 2 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 1 | 3 |
| October | 9 | 9 | 2 | 1 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.11 | .150 | .89 | .800 |
| Conference | 11 | 1.45 | .125 | 1.09 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .57 | .800 |
| Away | 7 | 2.14 | .133 | 1.71 | .800 |
| Neutral | 4 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.33 | .167 | .89 | .667 |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| Month | |||||
| September | 6 | 1.17 | .143 | 1.17 | 1.000 |
| October | 9 | 1.44 | .154 | 1.00 | .692 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 20 | .150 | 16 | .800 |
| Conference | 11 | 16 | .125 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 4 | .800 |
| Away | 7 | 15 | .133 | 12 | .800 |
| Neutral | 4 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 12 | .167 | 8 | .667 |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 6 | 7 | .143 | 7 | 1.000 |
| October | 9 | 13 | .154 | 9 | .692 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .17 | .11 | .44 |
| Conference | 11 | 11 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 7 | 7 | .29 | .29 | .86 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .22 | .22 | .67 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .17 | .50 |
| October | 9 | 9 | .22 | .11 | .56 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
SYRACUSE, NY - Bryant & Stratton Rochester mounted a late rally but ultimately came up short in a 2–1 loss to Bryant & Stratton Syracuse on Friday afternoon at the CNY Sports Centre.
